Individuals — CARRISI/Carrisi

Given names Surname Sosa Birth Place Death Age Place Last change
322 4 242 80 Friday, 2 February 2024 07:42
about 1661
363 7 288 75 Friday, 2 February 2024 07:42
325 0 Friday, 2 February 2024 07:42
328 0 Friday, 2 February 2024 07:42
330 0 Friday, 2 February 2024 07:42
332 0 Friday, 2 February 2024 07:42
333 0 Friday, 2 February 2024 07:42
336 0 Friday, 2 February 2024 07:42
about 1640
384 1 326 58 Friday, 2 February 2024 07:42