Individuals — DE VINCENZO/De Vincenzo

Given names Surname Sosa Birth Place Death Age Place Last change
1 Friday, 2 February 2024 13:47
2 394 Friday, 2 February 2024 13:47
3 443 Friday, 2 February 2024 13:47
5
before 1 May 1593
431 Friday, 2 February 2024 13:47
7 428 Friday, 2 February 2024 13:47
about 1586
438 0 Friday, 2 February 2024 13:47
1 407 Friday, 2 February 2024 13:47
0 Friday, 2 February 2024 13:47
9 Friday, 2 February 2024 13:47
495 2 443 51 Friday, 2 February 2024 13:47
0 Friday, 2 February 2024 13:47
0 Friday, 2 February 2024 13:47
495 0 Friday, 2 February 2024 13:47
0 Friday, 2 February 2024 13:47
0 Friday, 2 February 2024 13:47
2 Friday, 2 February 2024 13:47
1 Friday, 2 February 2024 13:47
1 Friday, 2 February 2024 13:47
about 1580
444 0 Friday, 2 February 2024 13:47
about 1590
434 0 Friday, 2 February 2024 13:47
2 Friday, 2 February 2024 13:47