Individuals — DI CASTIGLIA/Di Castiglia

Given names Surname Sosa Birth Place Death Age Place Last change
824 10 771 52 Friday, 2 February 2024 19:51
844 2 777 66 Friday, 2 February 2024 19:51
868 3 809 58 Friday, 2 February 2024 19:51
869 3 815 54 Friday, 2 February 2024 19:51
802 3 740 62 Friday, 2 February 2024 19:51
about 1241
783 2
about 1266
758 25 Friday, 2 February 2024 19:51
about 1234
790 7 740 49 Friday, 2 February 2024 19:51
1,029 2 958 71 Friday, 2 February 2024 19:51
1 Friday, 2 February 2024 19:51
1,018 1 998 20 Friday, 2 February 2024 19:51
1,059 2 1,007 52 Friday, 2 February 2024 19:51
1,086 2 1,029 57 Friday, 2 February 2024 19:51
1,114 2 1,053 60 Friday, 2 February 2024 19:51
890 1 865 24 Friday, 2 February 2024 19:51
816 0 780 36 Friday, 2 February 2024 19:51
1,088 1 1,019 69 Friday, 2 February 2024 19:51
1 Friday, 2 February 2024 19:51
between 1256 and 1266
768 0 749 19 Friday, 2 February 2024 19:51
0 Friday, 2 February 2024 19:51
0 Friday, 2 February 2024 19:51
0 Friday, 2 February 2024 19:51
0 Friday, 2 February 2024 19:51
788 0 789 0 Friday, 2 February 2024 19:51
801 0 747 54 Friday, 2 February 2024 19:51
799 0 781 18 Friday, 2 February 2024 19:51
798 0 794 4 Friday, 2 February 2024 19:51
796 0 737 59 Friday, 2 February 2024 19:51
794 0 721 73 Friday, 2 February 2024 19:51
793 0 750 43 Friday, 2 February 2024 19:51
791 0 763 28 Friday, 2 February 2024 19:51
768 2 748 19 Friday, 2 February 2024 19:51
0 Friday, 2 February 2024 19:51
between 1242 and 1244
782 1 720 61 Friday, 2 February 2024 19:51
0 Friday, 2 February 2024 19:51
0 Friday, 2 February 2024 19:51
766 0 729 36 Friday, 2 February 2024 19:51
0 Friday, 2 February 2024 19:51