Individuals — DI FIANDRA/Di Fiandra

Given names Surname Sosa Birth Place Death Age Place Last change
1,180 2 1,154 25 Friday, 2 February 2024 10:36
about 1080
944 1
about 1117
907 37 Friday, 2 February 2024 10:36
1 1,062 Friday, 2 February 2024 10:36
between 830 and 837
1,194 2 1,145 49 Friday, 2 February 2024 10:36
991 1 930 61 Friday, 2 February 2024 10:36
1,044 2 989 55 Friday, 2 February 2024 10:36
1,063 1 1,037 26 Friday, 2 February 2024 10:36
between 885 and 893
1,139 1 1,060 79 Friday, 2 February 2024 10:36
3 1,120 Friday, 2 February 2024 10:36
849 1 805 44 Friday, 2 February 2024 10:36
1,012 2 957 55 Friday, 2 February 2024 10:36
994 1 954 40 Friday, 2 February 2024 10:36
between 1029 and 1032
995 0 931 64 Friday, 2 February 2024 10:36