Individuals — Di Asaro

Given names Surname Sosa Birth Place Death Age Place Last change
369 1 342 26 Friday, 2 February 2024 04:26
0 342 Friday, 2 February 2024 04:26
377 0 Friday, 2 February 2024 04:26
371 0 Friday, 2 February 2024 04:26
0 290 Friday, 2 February 2024 04:26
1 312 Friday, 2 February 2024 04:26
0 413 Friday, 2 February 2024 04:26
0 336 Friday, 2 February 2024 04:26
about 1640
384 0 339 44 Friday, 2 February 2024 04:26
6 365 Friday, 2 February 2024 04:26
342 0 Friday, 2 February 2024 04:26