Individuals — GULPITTA/Gulpitta

Given names Surname Sosa Birth Place Death Age Place Last change
392 3 334 57 Friday, 2 February 2024 08:54
0 383 Friday, 2 February 2024 08:54
389 0 Friday, 2 February 2024 08:54
1 502 Friday, 2 February 2024 08:54
about 1662
362 0 Friday, 2 February 2024 08:54
about 1488
536 1 476 60 Friday, 2 February 2024 08:54
363 0 308 54 Friday, 2 February 2024 08:54
about 1546
478 8 413 65 Friday, 2 February 2024 08:54
387 0 339 47 Friday, 2 February 2024 08:54
377 0 321 67 Friday, 2 February 2024 08:54
395 1 330 85 Friday, 2 February 2024 08:54
387 5 343 44 Friday, 2 February 2024 08:54
384 0 319 64 Friday, 2 February 2024 08:54
393 0 356 36 Friday, 2 February 2024 08:54
384 0 351 45 Friday, 2 February 2024 08:54
390 1 362 27 Friday, 2 February 2024 08:54
about 1629
395 0 392 2 Friday, 2 February 2024 08:54
380 0 Friday, 2 February 2024 08:54
442 0
before 1584
440 2 Friday, 2 February 2024 08:54
365 0 Friday, 2 February 2024 08:54
425 0 425 0 Friday, 2 February 2024 08:54
before 1601
423 0 419 3 Friday, 2 February 2024 08:54
419 0 401 18 Friday, 2 February 2024 08:54
373 0 Friday, 2 February 2024 08:54
373 0 Friday, 2 February 2024 08:54
380 0 Friday, 2 February 2024 08:54
422 0 Friday, 2 February 2024 08:54
395 0 395 0 Friday, 2 February 2024 08:54
370 0 Friday, 2 February 2024 08:54
368 0 Friday, 2 February 2024 08:54
366 0 362 4 Friday, 2 February 2024 08:54
about 1532
492 0 Friday, 2 February 2024 08:54
after 1584
440 5 408 32 Friday, 2 February 2024 08:54
0 476 Friday, 2 February 2024 08:54
362 7 317 44 Friday, 2 February 2024 08:54
397 8 343 66 Friday, 2 February 2024 08:54
before 1673
351 0 Friday, 2 February 2024 08:54
before 1673
351 0 Friday, 2 February 2024 08:54
about 1668
356 1 316 40 Friday, 2 February 2024 08:54
about 1671
353 1 Friday, 2 February 2024 08:54
0 Friday, 2 February 2024 08:54
before 1681
343 0 Friday, 2 February 2024 08:54
about 1678
346 0 Friday, 2 February 2024 08:54
before 1681
343 0 Friday, 2 February 2024 08:54
about 1554
470 1 440 41 Friday, 2 February 2024 08:54
about 1582
442 0 Friday, 2 February 2024 08:54
about 1582
442 0 Friday, 2 February 2024 08:54
between 1591 and 1593
433 0 Friday, 2 February 2024 08:54
about 1586
438 0 Friday, 2 February 2024 08:54
about 1589
435 0 Friday, 2 February 2024 08:54
about 1667
357 0 314 43 Friday, 2 February 2024 08:54
0 Friday, 2 February 2024 08:54
1 269 Friday, 2 February 2024 08:54
363 0 328 56 Friday, 2 February 2024 08:54
415 6 373 41 Friday, 2 February 2024 08:54
424 10 358 71 Friday, 2 February 2024 08:54
about 1573
451 5 400 51 Friday, 2 February 2024 08:54
0 279 Friday, 2 February 2024 08:54