Individuals — GULPITTA/Gulpitta

Given names Surname Sosa Birth Place Death Age Place Last change
392 3 334 57 Friday, 2 February 2024 09:11
0 382 Friday, 2 February 2024 09:11
389 0 Friday, 2 February 2024 09:11
1 501 Friday, 2 February 2024 09:11
about 1662
362 0 Friday, 2 February 2024 09:11
about 1488
536 1 475 60 Friday, 2 February 2024 09:11
362 0 308 54 Friday, 2 February 2024 09:11
about 1546
478 8 412 65 Friday, 2 February 2024 09:11
386 0 339 47 Friday, 2 February 2024 09:11
377 0 320 67 Friday, 2 February 2024 09:11
395 1 330 85 Friday, 2 February 2024 09:11
386 5 342 44 Friday, 2 February 2024 09:11
383 0 319 64 Friday, 2 February 2024 09:11
392 0 356 36 Friday, 2 February 2024 09:11
383 0 350 45 Friday, 2 February 2024 09:11
389 1 361 27 Friday, 2 February 2024 09:11
about 1629
395 0 392 2 Friday, 2 February 2024 09:11
380 0 Friday, 2 February 2024 09:11
442 0
before 1584
440 2 Friday, 2 February 2024 09:11
365 0 Friday, 2 February 2024 09:11
424 0 424 0 Friday, 2 February 2024 09:11
before 1601
423 0 419 3 Friday, 2 February 2024 09:11
418 0 400 18 Friday, 2 February 2024 09:11
373 0 Friday, 2 February 2024 09:11
372 0 Friday, 2 February 2024 09:11
380 0 Friday, 2 February 2024 09:11
422 0 Friday, 2 February 2024 09:11
394 0 394 0 Friday, 2 February 2024 09:11
369 0 Friday, 2 February 2024 09:11
367 0 Friday, 2 February 2024 09:11
366 0 361 4 Friday, 2 February 2024 09:11
about 1532
492 0 Friday, 2 February 2024 09:11
after 1584
440 5 407 32 Friday, 2 February 2024 09:11
0 475 Friday, 2 February 2024 09:11
361 7 317 44 Friday, 2 February 2024 09:11
397 8 342 66 Friday, 2 February 2024 09:11
before 1673
351 0 Friday, 2 February 2024 09:11
before 1673
351 0 Friday, 2 February 2024 09:11
about 1668
356 1 315 40 Friday, 2 February 2024 09:11
about 1671
353 1 Friday, 2 February 2024 09:11
0 Friday, 2 February 2024 09:11
before 1681
343 0 Friday, 2 February 2024 09:11
about 1678
346 0 Friday, 2 February 2024 09:11
before 1681
343 0 Friday, 2 February 2024 09:11
about 1554
470 1 439 41 Friday, 2 February 2024 09:11
about 1582
442 0 Friday, 2 February 2024 09:11
about 1582
442 0 Friday, 2 February 2024 09:11
between 1591 and 1593
433 0 Friday, 2 February 2024 09:11
about 1586
438 0 Friday, 2 February 2024 09:11
about 1589
435 0 Friday, 2 February 2024 09:11
about 1667
357 0 313 43 Friday, 2 February 2024 09:11
0 Friday, 2 February 2024 09:11
1 268 Friday, 2 February 2024 09:11
363 0 328 56 Friday, 2 February 2024 09:11
415 6 373 41 Friday, 2 February 2024 09:11
423 10 357 71 Friday, 2 February 2024 09:11
about 1573
451 5 399 51 Friday, 2 February 2024 09:11
0 278 Friday, 2 February 2024 09:11