Individuals — Liparoto

Given names Surname Sosa Birth Place Death Age Place Last change
about 1645
379 0 Friday, 2 February 2024 20:05
342 0 Friday, 2 February 2024 20:05
381 4 324 56 Friday, 2 February 2024 20:05
about 1634
390 3 314 75 Friday, 2 February 2024 20:05
2 326 Friday, 2 February 2024 20:05
3 361 Friday, 2 February 2024 20:05
346 0 277 68 Friday, 2 February 2024 20:05
0 342 Friday, 2 February 2024 20:05
349 0 Friday, 2 February 2024 20:05
346 0 Friday, 2 February 2024 20:05
342 0 Friday, 2 February 2024 20:05
339 0 Friday, 2 February 2024 20:05
0 419 Friday, 2 February 2024 20:05
405 0 Friday, 2 February 2024 20:05
about 1733
291 0 Friday, 2 February 2024 20:05
386 2 354 32 Friday, 2 February 2024 20:05
3 375 Friday, 2 February 2024 20:05
0 274 Friday, 2 February 2024 20:05
about 1715
309 0 Friday, 2 February 2024 20:05