Individuals — Liparoto

Given names Surname Sosa Birth Place Death Age Place Last change
about 1645
379 0 Friday, 2 February 2024 06:24
343 0 Friday, 2 February 2024 06:24
381 4 325 56 Friday, 2 February 2024 06:24
about 1634
390 3 315 75 Friday, 2 February 2024 06:24
2 327 Friday, 2 February 2024 06:24
3 361 Friday, 2 February 2024 06:24
346 0 278 68 Friday, 2 February 2024 06:24
0 343 Friday, 2 February 2024 06:24
349 0 Friday, 2 February 2024 06:24
346 0 Friday, 2 February 2024 06:24
343 0 Friday, 2 February 2024 06:24
340 0 Friday, 2 February 2024 06:24
0 419 Friday, 2 February 2024 06:24
405 0 Friday, 2 February 2024 06:24
about 1733
291 0 Friday, 2 February 2024 06:24
387 2 355 32 Friday, 2 February 2024 06:24
3 375 Friday, 2 February 2024 06:24
0 275 Friday, 2 February 2024 06:24
about 1715
309 0 Friday, 2 February 2024 06:24