Individuals — Morgana

Given names Surname Sosa Birth Place Death Age Place Last change
0 392 Friday, 2 February 2024 06:03
0 Friday, 2 February 2024 06:03
0 Friday, 2 February 2024 06:03
1 Friday, 2 February 2024 06:03
1 594 Friday, 2 February 2024 06:03
1 Friday, 2 February 2024 06:03
0 513 Friday, 2 February 2024 06:03
0 Friday, 2 February 2024 06:03
0
before 1605
419 Friday, 2 February 2024 06:03
0 Friday, 2 February 2024 06:03
about 1617
407 0 Friday, 2 February 2024 06:03