Individuals — PUGLISI/Puglisi

Given names Surname Sosa Birth Place Death Age Place Last change
about 1600
424 0
before 1639
385 39 Friday, 2 February 2024 09:24
2 290 Friday, 2 February 2024 09:24
about 1645
379 0 Friday, 2 February 2024 09:24
334 0 Friday, 2 February 2024 09:24
347 3 320 26 Friday, 2 February 2024 09:24
0 336 Friday, 2 February 2024 09:24
345 0 Friday, 2 February 2024 09:24
343 0 Friday, 2 February 2024 09:24
341 0
before April 1684
340 1 Friday, 2 February 2024 09:24
340 0 Friday, 2 February 2024 09:24
338 0 Friday, 2 February 2024 09:24
0 Friday, 2 February 2024 09:24
about 1656
368 8 334 48 Friday, 2 February 2024 09:24
about 1620
404 3 373 31 Friday, 2 February 2024 09:24
about 1644
380 0 Friday, 2 February 2024 09:24