Individuals — SESTA/Sesta

Given names Surname Sosa Birth Place Death Age Place Last change
about 1573
451 8 397 54 Friday, 2 February 2024 09:11
422 0 421 1 Friday, 2 February 2024 09:11
418 0 Friday, 2 February 2024 09:11
415 0 Friday, 2 February 2024 09:11
393 0 Friday, 2 February 2024 09:11
392 0 Friday, 2 February 2024 09:11
390 0 327 63 Friday, 2 February 2024 09:11
0 436 Friday, 2 February 2024 09:11
0 431 Friday, 2 February 2024 09:11
0 430 Friday, 2 February 2024 09:11
0 429 Friday, 2 February 2024 09:11
about 1680
344 4 299 78 Friday, 2 February 2024 09:11
2 416 Friday, 2 February 2024 09:11
0 416 Friday, 2 February 2024 09:11
about 1654
370 2 Friday, 2 February 2024 09:11
421 4 370 70 Friday, 2 February 2024 09:11
about 1700
324 0 277 46 Friday, 2 February 2024 09:11