Individuals — SIERIPEPOLI/SieriPepoli/Sieripepoli

Given names Surname Sosa Birth Place Death Age Place Last change
about 1374
650 2 Friday, 2 February 2024 09:45
about 1350
674 0 Friday, 2 February 2024 09:45
about 1210
814 2
after 1257
767 47 Friday, 2 February 2024 09:45
about 1180
844 2 Friday, 2 February 2024 09:45
2 Friday, 2 February 2024 09:45
2 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
6 Friday, 2 February 2024 09:45
about 1442
582 0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
about 1300
724 6 Friday, 2 February 2024 09:45
about 1280
744 3
after 1321
703 41 Friday, 2 February 2024 09:45
about 1240
784 4
after 1257
767 17 Friday, 2 February 2024 09:45
1 Friday, 2 February 2024 09:45
3 Friday, 2 February 2024 09:45
3 Friday, 2 February 2024 09:45
about 1304
720 2
about 1340
684 36 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
about 1302
722 0
after 1354
670 52 Friday, 2 February 2024 09:45
about 1248
776 1 Friday, 2 February 2024 09:45
about 1264
760 6 Friday, 2 February 2024 09:45
about 1266
758 0 Friday, 2 February 2024 09:45
3 Friday, 2 February 2024 09:45
about 1348
676 0 Friday, 2 February 2024 09:45
about 1350
674 0 Friday, 2 February 2024 09:45
about 1372
652 0 Friday, 2 February 2024 09:45
about 1374
650 0 Friday, 2 February 2024 09:45
6
about 1401
623 Friday, 2 February 2024 09:45
about 1370
654 3 621 33 Friday, 2 February 2024 09:45
about 1372
652 4 Friday, 2 February 2024 09:45
about 1376
648 0 Friday, 2 February 2024 09:45
about 1378
646 0
before 1421
603 43 Friday, 2 February 2024 09:45
about 1380
644 0 Friday, 2 February 2024 09:45
1 311 Friday, 2 February 2024 09:45
before 1623
401 0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
1 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
between 1561 and 1562
463 1 408 55 Friday, 2 February 2024 09:45
between 1574 and 1583
450 5
after 1623
401 49 Friday, 2 February 2024 09:45
about 1609
415 0 Friday, 2 February 2024 09:45
about 1612
412 0 Friday, 2 February 2024 09:45
about 1615
409 0 Friday, 2 February 2024 09:45
about 1617
407 0 Friday, 2 February 2024 09:45
between 1616 and 1623
408 1 Friday, 2 February 2024 09:45
1
about 1569
455 Friday, 2 February 2024 09:45
between 1596 and 1598
428 6
after 1623
401 27 Friday, 2 February 2024 09:45
about 1569
455 3
between 1616 and 1623
408 54 Friday, 2 February 2024 09:45
1 Friday, 2 February 2024 09:45
1 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
about 1618
406 0 Friday, 2 February 2024 09:45
2 416 Friday, 2 February 2024 09:45
2 Friday, 2 February 2024 09:45
4
after 1499
525 Friday, 2 February 2024 09:45
about 1448
576 6
about 1480
544 32 Friday, 2 February 2024 09:45
5
before 1449
575 Friday, 2 February 2024 09:45
before 1616
408 0 Friday, 2 February 2024 09:45
2 444 Friday, 2 February 2024 09:45
0
after 1607
417 Friday, 2 February 2024 09:45
0 704 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
2 Friday, 2 February 2024 09:45
7 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
4 Friday, 2 February 2024 09:45
4 Friday, 2 February 2024 09:45
1 Friday, 2 February 2024 09:45
5 Friday, 2 February 2024 09:45
1 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
5 Friday, 2 February 2024 09:45
about 1579
445 0 401 44 Friday, 2 February 2024 09:45
1 Friday, 2 February 2024 09:45
before 1623
401 0 Friday, 2 February 2024 09:45
about 1621
403 1 Friday, 2 February 2024 09:45
3 Friday, 2 February 2024 09:45
about 1346
678 2 Friday, 2 February 2024 09:45
5 Friday, 2 February 2024 09:45
2 Friday, 2 February 2024 09:45
3 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
3 Friday, 2 February 2024 09:45
2 Friday, 2 February 2024 09:45
1 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
2 Friday, 2 February 2024 09:45
about 1393
631 2
about 1442
582 49 Friday, 2 February 2024 09:45
1 Friday, 2 February 2024 09:45
3 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
1 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
4 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
1 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
2 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
4 Friday, 2 February 2024 09:45
about 1510
514 0
about 1547
477 37 Friday, 2 February 2024 09:45
about 1725
299 0
about 1761
263 36 Friday, 2 February 2024 09:45
1
after 1700
324 Friday, 2 February 2024 09:45
1 Friday, 2 February 2024 09:45
about 1607
417 2 Friday, 2 February 2024 09:45
about 1573
451 2 398 53 Friday, 2 February 2024 09:45
4 Friday, 2 February 2024 09:45
4 Friday, 2 February 2024 09:45
2 Friday, 2 February 2024 09:45
4
about 1575
449 Friday, 2 February 2024 09:45
1 Friday, 2 February 2024 09:45
1 413 Friday, 2 February 2024 09:45
2 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
3 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
1 Friday, 2 February 2024 09:45
1 463 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 427 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
1 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45
0 359 Friday, 2 February 2024 09:45
0
after 1700
324 Friday, 2 February 2024 09:45
0
after 1700
324 Friday, 2 February 2024 09:45
0 Friday, 2 February 2024 09:45