Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
407 | 1 | 326 | 80 | F | YES | YES | R | |||||||||
about 1642
|
382 | 1 | 315 | 67 | M | YES | YES | R | ||||||||
about 1665
|
359 | 0 | 272 | 87 | M | YES | YES | |||||||||
104 | 2 | 10 | 93 | F | YES | Y100 | R | |||||||||
332 | 4 | 262 | 70 | F | YES | YES | ||||||||||
about 1665
|
359 | 1 | M | YES | YES | R | ||||||||||
310 | 5 | 235 | 74 | F | YES | YES | ||||||||||
351 | 8 | 285 | 66 | M | YES | YES | ||||||||||
377 | 1 | M | YES | YES | ||||||||||||
320 | 0 | M | YES | YES | ||||||||||||
317 | 0 | F | YES | YES | ||||||||||||
315 | 0 | M | YES | YES | ||||||||||||
312 | 0 | M | YES | YES | ||||||||||||
307 | 0 | F | YES | YES | ||||||||||||
305 | 0 | 304 | 1 | M | YES | YES | ||||||||||
305 | 0 | 303 | 1 | M | YES | YES | ||||||||||
about 1620
|
404 | 1 | M | YES | YES | R | ||||||||||
401 | 1 | F | YES | YES | R | |||||||||||
313 | 1 | 249 | 63 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1590
|
434 | 3 | 383 | 51 | F | YES | YES | R | ||||||||
|