Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 1 | F | YES | Y100 | R | |||||||||||
245 | 4 | F | YES | YES | R | |||||||||||
213 | 0 | 173 | 39 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
about 1674
|
350 | 1 | 324 | 26 | F | YES | YES | R | ||||||||
104 | 2 | 10 | 93 | F | YES | Y100 | R | |||||||||
191 | 7 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
319 | 8 | 253 | 66 | F | YES | YES | ||||||||||
193 | 1 | F | YES | Y100 | R | |||||||||||
216 | 0 | 136 | 80 | F | YES | YES | R | |||||||||
253 | 0 | 171 | 82 | F | YES | YES | R | |||||||||
303 | 4 | 228 | 74 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
192 | 1 | M | YES | Y100 | R | |||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | R | |||||||||||
352 | 5 | 278 | 73 | M | YES | YES | ||||||||||
about 1674
|
350 | 2 | 318 | 32 | F | YES | YES | R | ||||||||
317 | 0 | F | YES | YES | ||||||||||||
323 | 0 | 323 | 0 | M | YES | YES | ||||||||||
315 | 0 | M | YES | YES | ||||||||||||
325 | 0 | M | YES | YES | ||||||||||||
379 | 3 | 345 | 33 | M | YES | YES | ||||||||||
7 | M | YES | YES | R | ||||||||||||
377 | 0 | F | YES | YES | ||||||||||||
375 | 0 | M | YES | YES | ||||||||||||
373 | 0 | F | YES | YES | ||||||||||||
370 | 0 | M | YES | YES | ||||||||||||
368 | 0 | F | YES | YES | ||||||||||||
366 | 0 | M | YES | YES | ||||||||||||
355 | 0 | 284 | 70 | M | YES | YES | ||||||||||
351 | 0 | F | YES | YES | ||||||||||||
173 | 0 | M | YES | Y100 | R | |||||||||||
243 | 1 | 171 | 71 | F | YES | YES | R | |||||||||
|