Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
261 | 0 | 186 | 75 | M | YES | YES | R | |||||||||
223 | 12 | 140 | 83 | F | YES | YES | R | |||||||||
212 | 1 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
7 | 99 | F | YES | Y100 | R | |||||||||||
290 | 7 | 212 | 77 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
204 | 0 | 146 | 57 | M | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
5 | 309 | F | YES | YES | R | |||||||||||
0 | 58 | M | YES | Y100 | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
248 | 0 | 228 | 19 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
342 | 0 | 295 | 47 | F | YES | YES | ||||||||||
369 | 7 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
208 | 11 | M | YES | Y100 | ||||||||||||
182 | 0 | 177 | 4 | F | YES | YES | ||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
176 | 0 | 175 | 0 | M | YES | YES | ||||||||||
166 | 0 | 97 | 69 | M | YES | Y100 | ||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | 179 | 1 | F | YES | YES | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
11 | M | YES | YES | R | ||||||||||||
208 | 0 | F | YES | Y100 | ||||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
203 | 0 | F | YES | Y100 | ||||||||||||
212 | 0 | F | YES | Y100 | ||||||||||||
215 | 0 | M | YES | Y100 | ||||||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
217 | 0 | M | YES | Y100 | ||||||||||||
218 | 0 | M | YES | Y100 | ||||||||||||
220 | 0 | M | YES | Y100 | ||||||||||||
223 | 0 | F | YES | YES | ||||||||||||
403 | 7 | M | YES | YES | ||||||||||||
420 | 1 | M | YES | YES | ||||||||||||
450 | 1 | 410 | 39 | M | YES | YES | ||||||||||
about 1580
|
444 | 1 | F | YES | YES | R | ||||||||||
about 1550
|
474 | 2 | 444 | 29 | M | YES | YES | R | ||||||||
444 | 0 | M | YES | YES | ||||||||||||
372 | 0 | F | YES | YES | ||||||||||||
363 | 0 | M | YES | YES | ||||||||||||
358 | 0 | F | YES | YES | ||||||||||||
366 | 0 | M | YES | YES | ||||||||||||
374 | 0 | F | YES | YES | ||||||||||||
361 | 0 | M | YES | YES | ||||||||||||
about 1710
|
314 | 10 | M | YES | YES | R | ||||||||||
286 | 0 | F | YES | YES | ||||||||||||
281 | 0 | M | YES | YES | ||||||||||||
292 | 0 | M | YES | YES | ||||||||||||
288 | 0 | M | YES | YES | ||||||||||||
283 | 0 | M | YES | YES | ||||||||||||
279 | 0 | M | YES | YES | ||||||||||||
277 | 0 | M | YES | YES | ||||||||||||
272 | 0 | M | YES | YES | ||||||||||||
269 | 0 | F | YES | YES | ||||||||||||
about 1640
|
384 | 1 | F | YES | YES | R | ||||||||||
466 | 3 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
338 | 7 | 267 | 70 | F | YES | YES | R | |||||||||
about 1670
|
354 | 1 | F | YES | YES | R | ||||||||||
223 | 7 | 130 | 93 | F | YES | YES | ||||||||||
|