Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
424 | 1 | 385 | 39 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
319 | 0 | M | YES | YES | R | |||||||||||
227 | 5 | 143 | 84 | F | YES | YES | ||||||||||
259 | 2 | 174 | 85 | F | YES | YES | ||||||||||
224 | 0 | 201 | 22 | F | YES | YES | ||||||||||
about 1770
|
254 | 4 | M | YES | YES | R | ||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
218 | 0 | F | YES | Y100 | ||||||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
257 | 6 | 180 | 77 | M | YES | YES | ||||||||||
232 | 0 | M | YES | YES | ||||||||||||
230 | 0 | M | YES | YES | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
223 | 0 | F | YES | YES | ||||||||||||
286 | 3 | 227 | 59 | M | YES | YES | ||||||||||
261 | 0 | 212 | 48 | F | YES | YES | ||||||||||
221 | 0 | 221 | 0 | M | YES | YES | ||||||||||
317 | 5 | 253 | 63 | M | YES | YES | ||||||||||
284 | 0 | M | YES | YES | ||||||||||||
281 | 0 | M | YES | YES | ||||||||||||
278 | 0 | M | YES | YES | ||||||||||||
272 | 0 | F | YES | YES | ||||||||||||
about 1680
|
344 | 1 | M | YES | YES | R | ||||||||||
about 1775
|
249 | 0 | 189 | 60 | F | YES | YES | R | ||||||||
2 | F | YES | YES | R | ||||||||||||
395 | 1 | U | YES | YES | ||||||||||||
about 1600
|
424 | 1 | M | YES | YES | R | ||||||||||
|