Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
294 | 4 | 261 | 32 | F | YES | YES | R | |||||||||
179 | 0 | F | YES | Y100 | R | |||||||||||
207 | 0 | 146 | 60 | F | YES | YES | R | |||||||||
182 | 0 | 134 | 48 | M | YES | YES | ||||||||||
167 | 0 | 86 | 80 | M | YES | Y100 | ||||||||||
166 | 0 | 93 | 72 | F | YES | Y100 | ||||||||||
198 | 8 | F | YES | Y100 | R | |||||||||||
189 | 1 | 108 | 80 | M | YES | YES | ||||||||||
216 | 1 | M | YES | Y100 | R | |||||||||||
302 | 6 | 240 | 62 | F | YES | YES | ||||||||||
342 | 5 | 273 | 68 | M | YES | YES | ||||||||||
306 | 0 | F | YES | YES | ||||||||||||
296 | 0 | 296 | 0 | F | YES | YES | ||||||||||
311 | 0 | M | YES | YES | ||||||||||||
308 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
243 | 0 | M | YES | YES | ||||||||||||
245 | 0 | M | YES | YES | ||||||||||||
236 | 0 | F | YES | YES | ||||||||||||
301 | 5 | M | YES | YES | ||||||||||||
267 | 0 | M | YES | YES | ||||||||||||
260 | 0 | M | YES | YES | ||||||||||||
5 | M | YES | YES | R | ||||||||||||
299 | 0 | F | YES | YES | ||||||||||||
298 | 0 | F | YES | YES | ||||||||||||
293 | 0 | F | YES | YES | ||||||||||||
291 | 0 | F | YES | YES | ||||||||||||
237 | 5 | 179 | 58 | M | YES | YES | R | |||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
287 | 1 | 236 | 51 | F | YES | YES | ||||||||||
271 | 0 | 217 | 54 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
156 | 0 | 84 | 72 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
388 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
368 | 1 | F | YES | YES | ||||||||||||
about 1640
|
384 | 1 | M | YES | YES | R | ||||||||||
|