Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
290 | 3 | 205 | 85 | F | YES | YES | ||||||||||
316 | 8 | 258 | 57 | M | YES | YES | ||||||||||
288 | 0 | F | YES | YES | ||||||||||||
285 | 0 | M | YES | YES | ||||||||||||
283 | 0 | F | YES | YES | ||||||||||||
280 | 0 | M | YES | YES | ||||||||||||
277 | 0 | F | YES | YES | ||||||||||||
274 | 0 | M | YES | YES | ||||||||||||
353 | 4 | 295 | 58 | M | YES | YES | ||||||||||
319 | 0 | M | YES | YES | ||||||||||||
322 | 0 | M | YES | YES | ||||||||||||
324 | 0 | M | YES | YES | ||||||||||||
about 1640
|
384 | 10 | 318 | 66 | M | YES | YES | R | ||||||||
360 | 0 | F | YES | YES | ||||||||||||
358 | 0 | F | YES | YES | ||||||||||||
356 | 0 | M | YES | YES | ||||||||||||
355 | 0 | M | YES | YES | ||||||||||||
351 | 0 | M | YES | YES | ||||||||||||
349 | 0 | F | YES | YES | ||||||||||||
348 | 0 | 347 | 0 | F | YES | YES | ||||||||||
346 | 0 | F | YES | YES | ||||||||||||
344 | 0 | M | YES | YES | ||||||||||||
268 | 0 | M | YES | YES | ||||||||||||
|