Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
244 | 8 | F | YES | YES | R | |||||||||||
210 | 0 | M | YES | Y100 | R | |||||||||||
216 | 0 | 188 | 27 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
126 | 2 | 43 | 83 | M | YES | Y100 | R | |||||||||
4 | M | YES | YES | R | ||||||||||||
287 | 0 | F | YES | YES | ||||||||||||
284 | 0 | F | YES | YES | ||||||||||||
281 | 0 | M | YES | YES | ||||||||||||
225 | 1 | F | YES | YES | R | |||||||||||
260 | 5 | 216 | 44 | F | YES | YES | ||||||||||
289 | 9 | 246 | 42 | F | YES | YES | ||||||||||
319 | 0 | 298 | 21 | M | YES | YES | ||||||||||
340 | 7 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
318 | 0 | M | YES | YES | ||||||||||||
310 | 0 | F | YES | YES | ||||||||||||
314 | 0 | 313 | 1 | M | YES | YES | ||||||||||
316 | 0 | M | YES | YES | ||||||||||||
312 | 0 | F | YES | YES | ||||||||||||
305 | 0 | M | YES | YES | ||||||||||||
123 | 3 | 36 | 86 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
205 | 9 | 149 | 55 | F | YES | YES | ||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
166 | 0 | 85 | 80 | F | YES | Y100 | ||||||||||
419 | 1 | F | YES | YES | ||||||||||||
about 1576
|
448 | 3 | 398 | 50 | F | YES | YES | R | ||||||||
279 | 0 | 247 | 32 | M | YES | YES | R | |||||||||
203 | 6 | 159 | 43 | M | YES | YES | ||||||||||
192 | 6 | F | YES | Y100 | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
0 | 160 | M | YES | YES | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
232 | 8 | M | YES | YES | R | |||||||||||
227 | 5 | 182 | 45 | M | YES | YES | R | |||||||||
5 | F | YES | YES | R | ||||||||||||
201 | 0 | 182 | 19 | F | YES | YES | ||||||||||
199 | 0 | 197 | 2 | M | YES | YES | ||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
207 | 0 | F | YES | Y100 | ||||||||||||
209 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
about 1660
|
364 | 7 | 294 | 70 | F | YES | YES | R | ||||||||
270 | 0 | M | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
162 | 0 | 86 | 75 | F | YES | Y100 | R | |||||||||
317 | 5 | 276 | 40 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
171 | 0 | F | YES | Y100 | R | |||||||||||
313 | 10 | F | YES | YES | ||||||||||||
346 | 6 | 265 | 81 | M | YES | YES | ||||||||||
about 1650
|
374 | 3 | M | YES | YES | R | ||||||||||
350 | 0 | F | YES | YES | ||||||||||||
352 | 0 | F | YES | YES | ||||||||||||
319 | 0 | F | YES | YES | ||||||||||||
311 | 0 | 307 | 3 | M | YES | YES | ||||||||||
317 | 0 | 317 | 0 | M | YES | YES | ||||||||||
316 | 0 | M | YES | YES | ||||||||||||
307 | 0 | M | YES | YES | ||||||||||||
445 | 2 | 380 | 64 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
|