Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
379 | 6 | 307 | 71 | F | YES | YES | R | |||||||||
196 | 0 | F | YES | Y100 | R | |||||||||||
362 | 6 | 313 | 48 | F | YES | YES | R | |||||||||
1 |
before 1636
|
388 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
400 | 0 | 331 | 68 | M | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
139 | 0 | 51 | 87 | F | YES | Y100 | R | |||||||||
about 1710
|
314 | 0 | F | YES | YES | R | ||||||||||
0 | 325 | F | YES | YES | R | |||||||||||
349 | 0 | 302 | 47 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
about 1665
|
359 | 1 | 333 | 26 | F | YES | YES | |||||||||
about 1635
|
389 | 1 | M | YES | YES | R | ||||||||||
251 | 0 | 167 | 83 | F | YES | YES | R | |||||||||
about 1700
|
324 | 5 | 238 | 86 | F | YES | YES | R | ||||||||
about 1670
|
354 | 1 | F | YES | YES | R | ||||||||||
314 | 7 | 230 | 84 | F | YES | YES | R | |||||||||
about 1600
|
424 | 2 | 373 | 51 | F | YES | YES | |||||||||
about 1630
|
394 | 1 | 373 | 21 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | 335 | F | YES | YES | R | |||||||||||
0 | 306 | F | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
|