Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | R | ||||||||||||
188 | 0 | 99 | 88 | F | YES | Y100 | ||||||||||
270 | 0 | F | YES | YES | ||||||||||||
264 | 0 | F | YES | YES | ||||||||||||
268 | 0 | M | YES | YES | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
221 | 1 | 148 | 73 | F | YES | YES | R | |||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | 72 | 91 | F | YES | Y100 | R | |||||||||
162 | 0 | 159 | 2 | F | YES | YES | ||||||||||
149 | 0 | 147 | 1 | F | YES | YES | ||||||||||
216 | 2 | F | YES | Y100 | ||||||||||||
156 | 0 | 90 | 65 | F | YES | Y100 | ||||||||||
273 | 0 | F | YES | YES | ||||||||||||
208 | 10 | F | YES | Y100 | R | |||||||||||
243 | 3 | 211 | 32 | F | YES | YES | R | |||||||||
2 | F | YES | YES | R | ||||||||||||
about 1809
|
215 | 10 | 137 | 78 | F | YES | YES | R | ||||||||
about 1834
|
190 | 0 | 188 | 2 | F | YES | YES | |||||||||
0 | 184 | F | YES | YES | ||||||||||||
153 | 0 | 116 | 36 | F | YES | YES | ||||||||||
169 | 0 | 150 | 18 | F | YES | YES | ||||||||||
166 | 0 | 88 | 77 | F | YES | Y100 | ||||||||||
165 | 0 | F | YES | Y100 | R | |||||||||||
161 | 0 | F | YES | Y100 | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
236 | 0 | 227 | 8 | F | YES | YES | ||||||||||
196 | 1 | M | YES | Y100 | R | |||||||||||
190 | 10 | 110 | 79 | F | YES | YES | ||||||||||
193 | 7 | 99 | 93 | F | YES | Y100 | R | |||||||||
158 | 0 | 89 | 69 | F | YES | Y100 | ||||||||||
191 | 2 | 107 | 84 | F | YES | YES | R | |||||||||
0 | F | YES | Y100 | |||||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | 184 | 3 | F | YES | YES | ||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | 152 | 0 | F | YES | YES | ||||||||||
239 | 2 | F | YES | YES | R | |||||||||||
183 | 0 | 166 | 17 | F | YES | YES | ||||||||||
146 | 0 | 69 | 76 | F | YES | Y100 | R | |||||||||
189 | 4 | F | YES | Y100 | ||||||||||||
253 | 7 | 178 | 74 | F | YES | YES | R | |||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
155 | 0 | F | YES | Y100 | R | |||||||||||
190 | 0 | F | YES | Y100 | R | |||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
191 | 1 | F | YES | Y100 | R | |||||||||||
185 | 1 | M | YES | Y100 | R | |||||||||||
0 | 82 | M | YES | Y100 | ||||||||||||
96 | 0 | 12 | 84 | F | Y100 | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
135 | 6 | 59 | 75 | F | YES | Y100 | ||||||||||
104 | 2 | 10 | 93 | F | YES | Y100 | ||||||||||
128 | 4 | 40 | 87 | F | YES | Y100 | ||||||||||
211 | 0 | 210 | 0 | F | YES | YES | ||||||||||
193 | 3 |
after 1901
|
123 | 69 | F | YES | YES | |||||||||
156 | 0 | 82 | 74 | F | YES | Y100 | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
189 | 15 | 137 | 51 | F | YES | YES | ||||||||||
1 | 89 | M | YES | Y100 | R | |||||||||||
191 | 0 | 106 | 84 | F | YES | YES | ||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
194 | 10 | F | YES | Y100 | ||||||||||||
235 | 11 | 161 | 73 | F | YES | YES | ||||||||||
212 | 4 | F | YES | Y100 | ||||||||||||
195 | 0 | 169 | 26 | F | YES | YES | ||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
110 | 0 | 109 | 1 | F | YES | YES | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | 135 | 25 | F | YES | YES | ||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
|