Individuals with surname JOHNSON/Johnson, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | 159 | 2 | F | YES | YES | ||||||||||
149 | 0 | 147 | 1 | F | YES | YES | ||||||||||
236 | 0 | 227 | 8 | F | YES | YES | ||||||||||
158 | 0 | 89 | 69 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | 152 | 0 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
96 | 0 | 12 | 84 | F | Y100 | Y100 | ||||||||||
128 | 4 | 40 | 87 | F | YES | Y100 | ||||||||||
211 | 0 | 210 | 0 | F | YES | YES | ||||||||||
193 | 3 |
after 1901
|
123 | 69 | F | YES | YES | |||||||||
156 | 0 | 82 | 74 | F | YES | Y100 | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
191 | 0 | 106 | 84 | F | YES | YES | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
|