Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 0 | 77 | 60 | M | YES | Y100 | R | |||||||||
139 | 0 | 63 | 75 | F | YES | Y100 | R | |||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
268 | 0 | F | YES | YES | ||||||||||||
146 | 0 | F | YES | Y100 | R | |||||||||||
196 | 0 | 158 | 38 | F | YES | YES | R | |||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
213 | 1 | M | YES | Y100 | ||||||||||||
155 | 0 | 65 | 90 | F | YES | Y100 | ||||||||||
166 | 5 | 109 | 56 | M | YES | YES | ||||||||||
138 | 0 | 76 | 61 | M | YES | Y100 | R | |||||||||
160 | 7 | 89 | 71 | M | YES | Y100 | ||||||||||
151 | 0 | 70 | 81 | M | YES | Y100 | R | |||||||||
146 | 0 | 104 | 41 | F | YES | YES | R | |||||||||
0 | 156 | M | YES | YES | ||||||||||||
1 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
183 | 4 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
143 | 1 | 122 | 20 | F | YES | YES | ||||||||||
about 1829
|
195 | 5 | 121 | 74 | F | YES | YES | |||||||||
197 | 10 | 131 | 65 | M | YES | YES | ||||||||||
151 | 0 | 75 | 75 | M | YES | Y100 | ||||||||||
145 | 1 | 79 | 65 | M | YES | Y100 | R | |||||||||
175 | 0 | 103 | 71 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
196 | 1 | 169 | 26 | F | YES | YES | R | |||||||||
0 | 162 | M | YES | YES | ||||||||||||
206 | 0 | 129 | 76 | F | YES | YES | ||||||||||
197 | 0 | M | YES | Y100 | R | |||||||||||
136 | 3 | 108 | 28 | M | YES | YES | R | |||||||||
113 | 0 | 32 | 80 | M | YES | Y100 | ||||||||||
139 | 1 | 69 | 70 | M | YES | Y100 | R | |||||||||
156 | 0 | 108 | 47 | M | YES | YES | ||||||||||
0 | 96 | F | YES | Y100 | R | |||||||||||
|