Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
382 | 0 | 352 | 30 | M | YES | YES | R | |||||||||
0 | M | YES | YES | |||||||||||||
403 | 0 | M | YES | YES | ||||||||||||
411 | 0 | 345 | 65 | M | YES | YES | ||||||||||
323 | 5 | 270 | 53 | F | YES | YES | ||||||||||
about 1610
|
414 | 0 | 333 | 80 | M | YES | YES | |||||||||
2 | 444 | M | YES | YES | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
about 1580
|
444 | 1 | F | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
about 1653
|
371 | 0 |
about 1697
|
327 | 44 | F | YES | YES | ||||||||
about 1655
|
369 | 0 | F | YES | YES | |||||||||||
about 1657
|
367 | 0 | F | YES | YES | |||||||||||
373 | 0 | 360 | 13 | M | YES | YES | ||||||||||
about 1540
|
484 | 2 | 445 | 39 | M | YES | YES | R | ||||||||
0 | M | YES | YES | |||||||||||||
about 1596
|
428 | 0 | M | YES | YES | |||||||||||
about 1598
|
426 | 0 | 337 | 89 | M | YES | YES | |||||||||
3 | M | YES | YES | R | ||||||||||||
1 | 393 | M | YES | YES | ||||||||||||
0 | 394 | F | YES | YES | ||||||||||||
372 | 0 | M | YES | YES | ||||||||||||
375 | 0 | M | YES | YES | ||||||||||||
about 1670
|
354 | 0 | 284 | 70 | F | YES | YES | |||||||||
about 1590
|
434 | 7 | 376 | 58 | M | YES | YES | |||||||||
410 | 0 | 410 | 0 | U | YES | YES | ||||||||||
410 | 0 | 410 | 0 | U | YES | YES | ||||||||||
409 | 0 | 409 | 0 | F | YES | YES | ||||||||||
408 | 0 | F | YES | YES | ||||||||||||
402 | 0 | 402 | 0 | F | YES | YES | ||||||||||
403 | 0 | M | YES | YES | ||||||||||||
about 1618
|
406 | 0 | 384 | 22 | F | YES | YES | |||||||||
401 | 0 | F | YES | YES | ||||||||||||
about 1600
|
424 | 6 | 349 | 75 | M | YES | YES | |||||||||
6 | 383 | F | YES | YES | R | |||||||||||
398 | 0 | F | YES | YES | ||||||||||||
394 | 0 | M | YES | YES | ||||||||||||
396 | 0 | 330 | 66 | M | YES | YES | ||||||||||
391 | 0 | 315 | 75 | M | YES | YES | ||||||||||
1 | 410 | M | YES | YES | ||||||||||||
about 1559
|
465 | 1 | 382 | 83 | M | YES | YES | |||||||||
about 1532
|
492 | 3 |
before 1582
|
442 | 50 | M | YES | YES | ||||||||
about 1510
|
514 | 2 | 456 | 58 | M | YES | YES | R | ||||||||
about 1540
|
484 | 0 | 441 | 43 | M | YES | YES | |||||||||
about 1557
|
467 | 1 | 399 | 68 | M | YES | YES | |||||||||
about 1561
|
463 | 0 |
about 1610
|
414 | 49 | M | YES | YES | ||||||||
1 | 404 | M | YES | YES | R | |||||||||||
0 | 334 | M | YES | YES | ||||||||||||
about 1600
|
424 | 0 | 389 | 35 | F | YES | YES | R | ||||||||
0 | M | YES | YES | |||||||||||||
1 | 433 | M | YES | YES | R | |||||||||||
0 | M | YES | YES | |||||||||||||
260 | 4 | 187 | 72 | M | YES | YES | ||||||||||
233 | 0 | F | YES | YES | ||||||||||||
232 | 0 |
about 1850
|
174 | 57 | F | YES | YES | |||||||||
230 | 0 | F | YES | YES | ||||||||||||
227 | 6 | 198 | 28 | F | YES | YES | ||||||||||
316 | 5 | 235 | 81 | M | YES | YES | ||||||||||
350 | 0 | 308 | 42 | M | YES | YES | ||||||||||
258 | 0 | M | YES | YES | ||||||||||||
256 | 0 | 237 | 19 | F | YES | YES | ||||||||||
254 | 0 |
about 1840
|
184 | 69 | M | YES | YES | |||||||||
251 | 0 | 235 | 16 | M | YES | YES | ||||||||||
292 | 0 | 222 | 69 | F | YES | YES | ||||||||||
285 | 0 | 285 | 0 | M | YES | YES | ||||||||||
284 | 0 | 262 | 22 | M | YES | YES | ||||||||||
279 | 0 | 238 | 40 | F | YES | YES | ||||||||||
267 | 0 | 192 | 75 | F | YES | YES | ||||||||||
290 | 5 | 235 | 54 | F | YES | YES | ||||||||||
352 | 9 | 277 | 74 | M | YES | YES | ||||||||||
382 | 9 | 307 | 75 | M | YES | YES | ||||||||||
378 | 9 | 315 | 62 | F | YES | YES | ||||||||||
390 | 5 | 315 | 74 | M | YES | YES | ||||||||||
386 | 5 | 298 | 87 | F | YES | YES | ||||||||||
319 | 0 | 258 | 61 | F | YES | YES | ||||||||||
314 | 0 |
before 1743
|
281 | 32 | F | YES | YES | |||||||||
312 | 0 | 281 | 31 | F | YES | YES | ||||||||||
319 | 2 | M | YES | YES | ||||||||||||
about 1658
|
366 | 7 | 281 | 85 | M | YES | YES | |||||||||
357 | 7 | 276 | 80 | F | YES | YES | ||||||||||
312 | 0 | 311 | 0 | M | YES | YES | ||||||||||
about 1706
|
318 | 4 | 230 | 88 | M | YES | YES | |||||||||
321 | 0 | 256 | 65 | F | YES | YES | ||||||||||
316 | 0 | 232 | 83 | F | YES | YES | ||||||||||
362 | 0 | F | YES | YES | ||||||||||||
about 1640
|
384 | 1 | M | YES | YES | R | ||||||||||
about 1620
|
404 | 1 | M | YES | YES | R | ||||||||||
354 | 0 | 270 | 84 | M | YES | YES | ||||||||||
349 | 0 | 304 | 44 | F | YES | YES | ||||||||||
347 | 0 | 267 | 79 | F | YES | YES | ||||||||||
344 | 0 | 321 | 23 | F | YES | YES | ||||||||||
343 | 1 | 255 | 87 | F | YES | YES | ||||||||||
340 | 0 | 309 | 31 | F | YES | YES | ||||||||||
338 | 0 | 256 | 82 | F | YES | YES | ||||||||||
333 | 0 | 291 | 42 | F | YES | YES | ||||||||||
307 | 0 | F | YES | YES | ||||||||||||
304 | 0 | 281 | 22 | F | YES | YES | ||||||||||
302 | 0 | F | YES | YES | ||||||||||||
342 | 9 | 273 | 68 | F | YES | YES | ||||||||||
316 | 0 | 262 | 54 | F | YES | YES | ||||||||||
359 | 8 | 298 | 61 | M | YES | YES | ||||||||||
333 | 1 | 242 | 90 | M | YES | YES | ||||||||||
381 | 4 | 333 | 47 | M | YES | YES | ||||||||||
318 | 0 | 318 | 0 | F | YES | YES | ||||||||||
313 | 0 | 307 | 5 | F | YES | YES | ||||||||||
306 | 0 | 298 | 8 | F | YES | YES | ||||||||||
355 | 0 | 341 | 14 | F | YES | YES | ||||||||||
344 | 0 |
about 1740
|
284 | 60 | M | YES | YES | |||||||||
about 1605
|
419 | 1 | 340 | 79 | M | YES | YES | R | ||||||||
419 | 1 | 343 | 76 | F | YES | YES | R | |||||||||
about 1610
|
414 | 5 | 327 | 87 | M | YES | YES | |||||||||
about 1610
|
414 | 5 | 327 | 87 | F | YES | YES | R | ||||||||
388 | 0 | 388 | 0 | M | YES | YES | ||||||||||
387 | 0 | F | YES | YES | ||||||||||||
356 | 0 | 268 | 87 | F | YES | YES | ||||||||||
356 | 0 | F | YES | YES | ||||||||||||
328 | 0 | 326 | 1 | M | YES | YES | ||||||||||
311 | 5 | 255 | 55 | M | YES | YES | ||||||||||
287 | 0 |
about 1820
|
204 | 83 | F | YES | YES | |||||||||
283 | 4 | 209 | 74 | F | YES | YES | ||||||||||
258 | 0 | F | YES | YES | ||||||||||||
251 | 7 | F | YES | YES | ||||||||||||
286 | 0 | 213 | 73 | M | YES | YES | ||||||||||
280 | 0 | 233 | 46 | M | YES | YES | ||||||||||
278 | 7 | 205 | 72 | M | YES | YES | ||||||||||
253 | 0 | 248 | 4 | F | YES | YES | ||||||||||
251 | 0 | 213 | 37 | M | YES | YES | ||||||||||
249 | 0 | 249 | 0 | F | YES | YES | ||||||||||
247 | 0 |
about 1850
|
174 | 73 | F | YES | YES | |||||||||
245 | 0 | 243 | 2 | M | YES | YES | ||||||||||
243 | 0 |
about 1840
|
184 | 58 | F | YES | YES | |||||||||
237 | 0 | F | YES | YES | ||||||||||||
408 | 5 | 329 | 78 | M | YES | YES | ||||||||||
376 | 1 | 342 | 34 | F | YES | YES | ||||||||||
380 | 2 | 296 | 84 | M | YES | YES | ||||||||||
about 1602
|
422 | 3 | 350 | 72 | U | YES | YES | R | ||||||||
5 | 394 | M | YES | YES | ||||||||||||
about 1595
|
429 | 5 | 351 | 78 | M | YES | YES | |||||||||
397 | 4 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
399 | 0 | 344 | 54 | F | YES | YES | ||||||||||
398 | 0 | 395 | 3 | M | YES | YES | ||||||||||
393 | 2 | 333 | 59 | M | YES | YES | ||||||||||
325 | 0 | 322 | 3 | M | YES | YES | ||||||||||
about 1610
|
414 | 7 | 340 | 74 | M | YES | YES | |||||||||
383 | 1 | 302 | 81 | M | YES | YES | ||||||||||
358 | 5 | 298 | 60 | M | YES | YES | ||||||||||
about 1675
|
349 | 4 | 272 | 77 | F | YES | YES | R | ||||||||
362 | 0 | 359 | 2 | F | YES | YES | ||||||||||
385 | 0 | 322 | 63 | M | YES | YES | ||||||||||
377 | 0 | 293 | 84 | F | YES | YES | ||||||||||
about 1565
|
459 | 7 | 406 | 53 | M | YES | YES | R | ||||||||
about 1604
|
420 | 0 | F | YES | YES | |||||||||||
about 1601
|
423 | 2 |
after 1668
|
356 | 67 | F | YES | YES | ||||||||
about 1598
|
426 | 0 | F | YES | YES | |||||||||||
407 | 2 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
380 | 0 | 300 | 80 | F | YES | YES | ||||||||||
378 | 0 | 377 | 1 | F | YES | YES | ||||||||||
376 | 0 | 319 | 57 | M | YES | YES | ||||||||||
372 | 0 | M | YES | YES | ||||||||||||
about 1655
|
369 | 0 | F | YES | YES | |||||||||||
363 | 0 | 325 | 37 | M | YES | YES | ||||||||||
410 | 0 | F | YES | YES | ||||||||||||
about 1615
|
409 | 1 |
about 1675
|
349 | 60 | M | YES | YES | R | |||||||
336 | 0 | 248 | 87 | M | YES | YES | ||||||||||
333 | 0 | M | YES | YES | ||||||||||||
327 | 0 | M | YES | YES | ||||||||||||
324 | 0 | F | YES | YES | ||||||||||||
320 | 0 | 315 | 5 | M | YES | YES | ||||||||||
326 | 0 | F | YES | YES | ||||||||||||
337 | 0 | 243 | 93 | F | YES | YES | ||||||||||
332 | 0 | 322 | 9 | M | YES | YES | ||||||||||
334 | 0 | 334 | 0 | M | YES | YES | ||||||||||
388 | 4 | 324 | 63 | F | YES | YES | ||||||||||
about 1620
|
404 | 2 | 355 | 49 | M | YES | YES | R | ||||||||
about 1600
|
424 | 6 | 350 | 74 | M | YES | YES | |||||||||
412 | 6 | 335 | 77 | F | YES | YES | ||||||||||
355 | 0 | 321 | 34 | F | YES | YES | ||||||||||
351 | 0 | 333 | 18 | F | YES | YES | ||||||||||
0 | 325 | F | YES | YES | ||||||||||||
374 | 0 | 315 | 59 | F | YES | YES | ||||||||||
389 | 0 | 389 | 0 | F | YES | YES | ||||||||||
385 | 0 | 339 | 46 | M | YES | YES | ||||||||||
381 | 2 | 325 | 55 | F | YES | YES | ||||||||||
0 | 327 | M | YES | YES | ||||||||||||
273 | 0 | 238 | 35 | F | YES | YES | ||||||||||
about 1570
|
454 | 4 | 411 | 43 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
about 1616
|
408 | 1 | 382 | 25 | F | YES | YES | R | ||||||||
|