Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | 1 | 198 | 26 | M | YES | YES | R | |||||||||
197 | 6 | F | YES | Y100 | ||||||||||||
222 | 0 | F | YES | YES | ||||||||||||
260 | 1 | 180 | 80 | M | YES | YES | ||||||||||
302 | 1 | 222 | 79 | M | YES | YES | ||||||||||
about 1690
|
334 | 1 | M | YES | YES | R | ||||||||||
336 | 0 | 255 | 80 | F | YES | YES | R | |||||||||
|