Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
236 | 1 | F | YES | YES | ||||||||||||
208 | 0 | 208 | 0 | M | YES | YES | ||||||||||
0 | 126 | M | YES | YES | ||||||||||||
180 | 1 | 100 | 79 | M | YES | YES | ||||||||||
208 | 1 | 152 | 55 | M | YES | YES | ||||||||||
238 | 4 | M | YES | YES | R | |||||||||||
209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
211 | 0 | 155 | 55 | F | YES | YES | ||||||||||
205 | 0 | 152 | 53 | F | YES | YES | ||||||||||
243 | 0 | 177 | 66 | F | YES | YES | ||||||||||
240 | 1 | 171 | 68 | F | YES | YES | R | |||||||||
244 | 0 | 244 | 0 | M | YES | YES | ||||||||||
231 | 0 | F | YES | YES | ||||||||||||
228 | 0 | 228 | 0 | F | YES | YES | ||||||||||
227 | 0 | 227 | 0 | F | YES | YES | ||||||||||
225 | 0 | F | YES | YES | ||||||||||||
300 | 4 | 219 | 81 | M | YES | YES | R | |||||||||
304 | 0 | 240 | 64 | F | YES | YES | R | |||||||||
267 | 0 | F | YES | YES | ||||||||||||
264 | 0 | 264 | 0 | M | YES | YES | ||||||||||
263 | 0 | 262 | 0 | M | YES | YES | ||||||||||
225 | 9 | 154 | 71 | M | YES | YES | R | |||||||||
194 | 0 | 127 | 67 | F | YES | YES | ||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
179 | 0 | 177 | 1 | F | YES | YES | ||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
274 | 2 | 247 | 27 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
217 | 0 | 161 | 56 | F | YES | YES | R | |||||||||
202 | 5 | 162 | 39 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
241 | 0 | 240 | 1 | F | YES | YES | ||||||||||
238 | 0 | 237 | 1 | F | YES | YES | ||||||||||
231 | 0 | M | YES | YES | ||||||||||||
236 | 10 | 166 | 70 | M | YES | YES | ||||||||||
about 1782
|
242 | 4 | 203 | 39 | F | YES | YES | R | ||||||||
342 | 1 | F | YES | YES | ||||||||||||
145 | 3 | 49 | 95 | F | YES | Y100 | ||||||||||
7 | 121 | M | YES | YES | ||||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
208 | 6 | 125 | 83 | M | YES | YES | R | |||||||||
122 | 1 | 44 | 78 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
259 | 1 | 226 | 32 | M | YES | YES | ||||||||||
227 | 0 | M | YES | YES | ||||||||||||
185 | 0 | 173 | 11 | M | YES | YES | ||||||||||
206 | 0 | F | YES | Y100 | ||||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
209 | 0 | F | YES | Y100 | ||||||||||||
208 | 0 | 187 | 21 | M | YES | YES | ||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | 176 | 22 | M | YES | YES | ||||||||||
196 | 7 | 133 | 63 | F | YES | YES | ||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
211 | 8 | 135 | 76 | M | YES | YES | ||||||||||
265 | 2 | 192 | 72 | M | YES | YES | ||||||||||
266 | 2 | 184 | 81 | F | YES | YES | ||||||||||
183 | 0 | 138 | 44 | M | YES | YES | R | |||||||||
170 | 0 | 145 | 25 | F | YES | YES | R | |||||||||
172 | 0 | F | YES | Y100 | R | |||||||||||
122 | 1 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
369 | 5 | 320 | 49 | M | YES | YES | ||||||||||
342 | 0 | F | YES | YES | ||||||||||||
397 | 2 | 327 | 70 | F | YES | YES | ||||||||||
428 | 1 | M | YES | YES | ||||||||||||
232 | 0 | M | YES | YES | ||||||||||||
302 | 4 | 252 | 49 | M | YES | YES | ||||||||||
226 | 8 | F | YES | YES | R | |||||||||||
274 | 4 | F | YES | YES | ||||||||||||
209 | 0 | M | YES | Y100 | R | |||||||||||
404 | 1 | 357 | 47 | M | YES | YES | ||||||||||
3 | 371 | M | YES | YES | R | |||||||||||
335 | 0 | 335 | 0 | M | YES | YES | ||||||||||
338 | 0 | F | YES | YES | ||||||||||||
340 | 0 | M | YES | YES | ||||||||||||
402 | 0 | M | YES | YES | ||||||||||||
407 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
190 | 0 | M | YES | Y100 | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
161 | 0 | 84 | 76 | M | YES | Y100 | R | |||||||||
2 | M | YES | YES | R | ||||||||||||
272 | 0 | M | YES | YES | ||||||||||||
239 | 0 | 178 | 61 | F | YES | YES | R | |||||||||
323 | 4 | 244 | 79 | F | YES | YES | ||||||||||
357 | 1 | 300 | 57 | M | YES | YES | ||||||||||
357 | 1 | F | YES | YES | ||||||||||||
383 | 1 | M | YES | YES | ||||||||||||
about 1620
|
404 | 1 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
346 | 0 | F | YES | YES | R | |||||||||||
195 | 0 | 156 | 39 | F | YES | YES | R | |||||||||
186 | 0 | M | YES | Y100 | R | |||||||||||
11 | F | YES | YES | R | ||||||||||||
175 | 1 | F | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
203 | 2 | M | YES | Y100 | ||||||||||||
225 | 8 | 140 | 84 | M | YES | YES | ||||||||||
270 | 11 | 207 | 63 | M | YES | YES | ||||||||||
200 | 4 | 133 | 66 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
330 | 8 | 250 | 79 | M | YES | YES | ||||||||||
267 | 0 | 267 | 0 | M | YES | YES | ||||||||||
about 1670
|
354 | 1 | M | YES | YES | R | ||||||||||
269 | 0 | M | YES | YES | ||||||||||||
263 | 0 | F | YES | YES | ||||||||||||
300 | 0 | 300 | 0 | F | YES | YES | ||||||||||
329 | 6 | 255 | 74 | F | YES | YES | ||||||||||
297 | 0 | M | YES | YES | ||||||||||||
296 | 0 | F | YES | YES | ||||||||||||
295 | 0 | 294 | 0 | M | YES | YES | ||||||||||
294 | 0 | M | YES | YES | ||||||||||||
292 | 0 | 292 | 0 | F | YES | YES | ||||||||||
290 | 0 | 290 | 0 | M | YES | YES | ||||||||||
about 1670
|
354 | 1 | M | YES | YES | R | ||||||||||
172 | 0 | 142 | 29 | M | YES | YES | ||||||||||
191 | 0 | 191 | 0 | M | YES | YES | ||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
186 | 0 | 186 | 0 | M | YES | YES | ||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
181 | 0 | 180 | 0 | M | YES | YES | ||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
192 | 1 | 118 | 74 | F | YES | YES | ||||||||||
154 | 0 | 95 | 59 | M | YES | Y100 | ||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
239 | 0 | 159 | 79 | M | YES | YES | ||||||||||
248 | 0 | F | YES | YES | ||||||||||||
234 | 7 | 168 | 65 | M | YES | YES | ||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | 192 | 1 | M | YES | YES | ||||||||||
194 | 0 | 193 | 1 | F | YES | YES | ||||||||||
202 | 0 | 199 | 3 | M | YES | YES | ||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
|