Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
425 | 1 | M | YES | YES | ||||||||||||
about 1570
|
454 | 1 | M | YES | YES | R | ||||||||||
about 1642
|
382 | 2 |
after 1699
|
325 | 57 | M | YES | YES | ||||||||
about 1620
|
404 | 1 | 344 | 60 | M | YES | YES | R | ||||||||
about 1620
|
404 | 0 | 373 | 31 | M | YES | YES | R | ||||||||
223 | 3 | F | YES | YES | ||||||||||||
247 | 8 | 171 | 75 | M | YES | YES | ||||||||||
218 | 0 | 195 | 22 | M | YES | YES | ||||||||||
216 | 0 | M | YES | Y100 | ||||||||||||
215 | 0 | M | YES | Y100 | ||||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
about 1649
|
375 | 3 | 293 | 82 | F | YES | YES | R | ||||||||
225 | 0 | M | YES | YES | ||||||||||||
about 1670
|
354 | 0 | 271 | 83 | F | YES | YES | R | ||||||||
196 | 7 | M | YES | Y100 | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
224 | 5 | 157 | 67 | M | YES | YES | ||||||||||
262 | 2 | 167 | 94 | M | YES | YES | ||||||||||
202 | 0 | 198 | 3 | F | YES | YES | ||||||||||
200 | 0 | 177 | 23 | M | YES | YES | ||||||||||
204 | 0 | 174 | 29 | M | YES | YES | ||||||||||
195 | 0 | 174 | 20 | F | YES | YES | ||||||||||
160 | 0 | 160 | 0 | F | YES | YES | ||||||||||
163 | 4 | 77 | 86 | F | YES | Y100 | ||||||||||
292 | 3 | 236 | 55 | M | YES | YES | ||||||||||
260 | 6 | 218 | 41 | M | YES | YES | ||||||||||
224 | 0 | M | YES | YES | ||||||||||||
331 | 4 | 267 | 63 | M | YES | YES | R | |||||||||
233 | 0 | F | YES | YES | ||||||||||||
223 | 0 | 222 | 0 | M | YES | YES | ||||||||||
219 | 0 | M | YES | Y100 | ||||||||||||
231 | 0 | M | YES | YES | ||||||||||||
228 | 0 | M | YES | YES | ||||||||||||
259 | 0 | 193 | 65 | M | YES | YES | R | |||||||||
254 | 0 | M | YES | YES | ||||||||||||
293 | 0 | M | YES | YES | ||||||||||||
295 | 0 | M | YES | YES | ||||||||||||
291 | 0 | M | YES | YES | ||||||||||||
228 | 0 | M | YES | YES | ||||||||||||
326 | 6 | 282 | 43 | F | YES | YES | ||||||||||
219 | 0 | 150 | 69 | F | YES | YES | ||||||||||
221 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1762
|
262 | 1 | 204 | 58 | F | YES | YES | R | ||||||||
314 | 2 | F | YES | YES | ||||||||||||
about 1684
|
340 | 1 | 304 | 36 | M | YES | YES | |||||||||
336 | 2 | 304 | 31 | F | YES | YES | R | |||||||||
366 | 0 | M | YES | YES | ||||||||||||
396 | 1 | 317 | 78 | M | YES | YES | ||||||||||
339 | 0 | 339 | 0 | M | YES | YES | ||||||||||
336 | 0 | 309 | 27 | M | YES | YES | R | |||||||||
289 | 9 | M | YES | YES | ||||||||||||
245 | 0 | M | YES | YES | ||||||||||||
242 | 0 | M | YES | YES | ||||||||||||
238 | 0 | M | YES | YES | ||||||||||||
235 | 0 | F | YES | YES | ||||||||||||
233 | 0 | M | YES | YES | ||||||||||||
230 | 0 | F | YES | YES | ||||||||||||
228 | 0 | M | YES | YES | ||||||||||||
226 | 0 | 141 | 84 | M | YES | YES | ||||||||||
about 1701
|
323 | 7 | 235 | 88 | M | YES | YES | R | ||||||||
286 | 0 | 269 | 17 | M | YES | YES | ||||||||||
285 | 0 | 269 | 16 | M | YES | YES | ||||||||||
282 | 0 | 272 | 10 | M | YES | YES | ||||||||||
279 | 0 | 259 | 19 | F | YES | YES | ||||||||||
278 | 0 | 259 | 18 | F | YES | YES | ||||||||||
276 | 0 | 269 | 7 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1675
|
349 | 2 | 271 | 78 | M | YES | YES | R | ||||||||
323 | 0 | 311 | 11 | F | YES | YES | ||||||||||
|