Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
343 | 1 | 308 | 35 | F | YES | YES | ||||||||||
308 | 0 | 291 | 17 | F | YES | YES | ||||||||||
95 | 0 | 3 | 92 | F | Y100 | Y100 | ||||||||||
323 | 0 | F | YES | YES | ||||||||||||
223 | 3 | F | YES | YES | ||||||||||||
199 | 7 | F | YES | Y100 | ||||||||||||
225 | 3 | F | YES | YES | R | |||||||||||
258 | 4 | 198 | 60 | F | YES | YES | ||||||||||
295 | 0 | F | YES | YES | ||||||||||||
189 | 0 | 120 | 68 | M | YES | YES | ||||||||||
346 | 0 | F | YES | YES | ||||||||||||
155 | 0 | 77 | 78 | F | YES | Y100 | ||||||||||
347 | 0 | F | YES | YES | ||||||||||||
313 | 0 | 307 | 5 | F | YES | YES | ||||||||||
306 | 0 | 298 | 8 | F | YES | YES | ||||||||||
355 | 0 | 341 | 14 | F | YES | YES | ||||||||||
about 1610
|
414 | 5 | 327 | 87 | F | YES | YES | R | ||||||||
about 1758
|
266 | 9 | F | YES | YES | |||||||||||
229 | 0 | F | YES | YES | ||||||||||||
335 | 1 | 281 | 54 | F | YES | YES | R | |||||||||
134 | 2 | 58 | 76 | F | YES | Y100 | ||||||||||
108 | 1 | 22 | 86 | F | YES | Y100 | ||||||||||
about 1625
|
399 | 4 | 333 | 66 | F | YES | YES | R | ||||||||
|