Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
249 | 0 | 213 | 35 | M | YES | YES | R | |||||||||
219 | 0 | 164 | 54 | M | YES | YES | R | |||||||||
243 | 1 | 175 | 67 | M | YES | YES | ||||||||||
244 | 0 | 244 | 0 | M | YES | YES | ||||||||||
300 | 4 | 219 | 81 | M | YES | YES | R | |||||||||
264 | 0 | 264 | 0 | M | YES | YES | ||||||||||
263 | 0 | 262 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
210 | 0 | M | YES | Y100 | R | |||||||||||
212 | 0 | 137 | 75 | M | YES | YES | ||||||||||
239 | 0 | 188 | 50 | M | YES | YES | ||||||||||
3 | M | YES | YES | R | ||||||||||||
240 | 0 | M | YES | YES | ||||||||||||
277 | 0 | M | YES | YES | ||||||||||||
270 | 1 | M | YES | YES | ||||||||||||
273 | 0 | M | YES | YES | ||||||||||||
258 | 0 | 257 | 1 | M | YES | YES | ||||||||||
259 | 0 | 259 | 0 | M | YES | YES | ||||||||||
199 | 0 | 116 | 82 | F | YES | YES | ||||||||||
about 1827
|
197 | 0 | M | YES | Y100 | |||||||||||
236 | 10 | 166 | 70 | M | YES | YES | ||||||||||
4 | M | YES | YES | R | ||||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
256 | 8 | 178 | 77 | M | YES | YES | ||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
300 | 9 | 231 | 68 | M | YES | YES | ||||||||||
227 | 0 | M | YES | YES | ||||||||||||
250 | 2 | 190 | 59 | M | YES | YES | ||||||||||
245 | 0 | M | YES | YES | ||||||||||||
175 | 0 | 174 | 1 | M | YES | YES | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
243 | 1 | M | YES | YES | R | |||||||||||
208 | 0 | 187 | 21 | M | YES | YES | ||||||||||
237 | 5 | 179 | 58 | M | YES | YES | R | |||||||||
217 | 3 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
372 | 0 | 326 | 45 | M | YES | YES | R | |||||||||
369 | 5 | 320 | 49 | M | YES | YES | ||||||||||
425 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
286 | 1 | 227 | 58 | M | YES | YES | ||||||||||
285 | 1 | 195 | 90 | M | YES | YES | R | |||||||||
240 | 0 | M | YES | YES | ||||||||||||
335 | 0 | 335 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
212 | 0 | 126 | 85 | M | YES | YES | R | |||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
192 | 1 | M | YES | Y100 | R | |||||||||||
252 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
224 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
190 | 0 | 110 | 80 | M | YES | YES | ||||||||||
11 | M | YES | YES | R | ||||||||||||
220 | 0 | M | YES | Y100 | ||||||||||||
378 | 6 | 317 | 61 | M | YES | YES | ||||||||||
277 | 0 | M | YES | YES | ||||||||||||
338 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1620
|
404 | 5 | M | YES | YES | R | ||||||||||
351 | 8 | 293 | 58 | M | YES | YES | ||||||||||
about 1670
|
354 | 1 | M | YES | YES | R | ||||||||||
311 | 0 | 311 | 0 | M | YES | YES | ||||||||||
290 | 0 | 290 | 0 | M | YES | YES | ||||||||||
235 | 1 | M | YES | YES | R | |||||||||||
311 | 0 | M | YES | YES | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
310 | 10 | 233 | 76 | M | YES | YES | ||||||||||
239 | 0 | 159 | 79 | M | YES | YES | ||||||||||
|