Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
208 | 0 | 208 | 0 | M | YES | YES | ||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
208 | 1 | 152 | 55 | M | YES | YES | ||||||||||
238 | 4 | M | YES | YES | R | |||||||||||
209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
300 | 0 | 274 | 26 | M | YES | YES | ||||||||||
225 | 9 | 154 | 71 | M | YES | YES | R | |||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | M | YES | Y100 | R | |||||||||||
221 | 0 | 165 | 56 | M | YES | YES | ||||||||||
231 | 0 | 149 | 82 | M | YES | YES | R | |||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
284 | 0 | 281 | 2 | M | YES | YES | ||||||||||
280 | 0 | M | YES | YES | ||||||||||||
144 | 3 | 72 | 72 | M | YES | Y100 | ||||||||||
295 | 0 | 295 | 0 | M | YES | YES | ||||||||||
236 | 0 | M | YES | YES | ||||||||||||
271 | 0 | M | YES | YES | ||||||||||||
195 | 6 | 131 | 63 | M | YES | YES | ||||||||||
182 | 0 | 134 | 48 | M | YES | YES | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
104 | 2 | 22 | 81 | M | YES | Y100 | ||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
239 | 7 | M | YES | YES | R | |||||||||||
216 | 1 | M | YES | Y100 | R | |||||||||||
224 | 0 | M | YES | YES | ||||||||||||
295 | 6 | 238 | 56 | M | YES | YES | ||||||||||
318 | 4 | 287 | 30 | M | YES | YES | ||||||||||
345 | 1 | 317 | 27 | M | YES | YES | ||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
185 | 0 | 173 | 11 | M | YES | YES | ||||||||||
276 | 0 | M | YES | YES | ||||||||||||
211 | 8 | 135 | 76 | M | YES | YES | ||||||||||
175 | 6 | 117 | 58 | M | YES | YES | ||||||||||
367 | 4 | 306 | 61 | M | YES | YES | ||||||||||
346 | 0 | 346 | 0 | M | YES | YES | ||||||||||
402 | 2 | 320 | 82 | M | YES | YES | ||||||||||
235 | 0 | 180 | 55 | M | YES | YES | ||||||||||
278 | 0 | M | YES | YES | ||||||||||||
234 | 0 | 182 | 51 | M | YES | YES | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
232 | 8 | M | YES | YES | R | |||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
3 | 371 | M | YES | YES | R | |||||||||||
360 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
188 | 3 | M | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | |||||||||||||
204 | 0 | 130 | 73 | M | YES | YES | ||||||||||
160 | 0 | 86 | 73 | M | YES | Y100 | ||||||||||
255 | 0 | M | YES | YES | ||||||||||||
285 | 0 | M | YES | YES | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
290 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
215 | 2 | 187 | 28 | M | YES | YES | R | |||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
207 | 0 | M | YES | Y100 | R | |||||||||||
342 | 0 | M | YES | YES | ||||||||||||
283 | 0 | M | YES | YES | ||||||||||||
307 | 0 | M | YES | YES | ||||||||||||
about 1640
|
384 | 1 | M | YES | YES | R | ||||||||||
377 | 0 | M | YES | YES | ||||||||||||
429 | 0 | M | YES | YES | ||||||||||||
323 | 0 | 323 | 0 | M | YES | YES | ||||||||||
379 | 3 | 345 | 33 | M | YES | YES | ||||||||||
355 | 0 | 284 | 70 | M | YES | YES | ||||||||||
371 | 0 | M | YES | YES | ||||||||||||
173 | 0 | M | YES | Y100 | R | |||||||||||
about 1670
|
354 | 1 | M | YES | YES | R | ||||||||||
295 | 0 | 294 | 0 | M | YES | YES | ||||||||||
about 1670
|
354 | 1 | M | YES | YES | R | ||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
234 | 7 | 168 | 65 | M | YES | YES | ||||||||||
|