Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
361 | 0 | 361 | 0 | F | YES | YES | ||||||||||
361 | 0 | 361 | 0 | F | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
about 1664
|
360 | 0 | 300 | 60 | F | YES | YES | |||||||||
357 | 0 | 356 | 0 | F | YES | YES | ||||||||||
356 | 0 | 289 | 66 | M | YES | YES | ||||||||||
352 | 0 | 316 | 35 | M | YES | YES | ||||||||||
356 | 0 | 289 | 67 | F | YES | YES | R | |||||||||
341 | 0 | 315 | 25 | M | YES | YES | ||||||||||
349 | 0 | 348 | 1 | M | YES | YES | ||||||||||
327 | 0 | 326 | 1 | M | YES | YES | ||||||||||
325 | 0 | F | YES | YES | ||||||||||||
323 | 0 | 269 | 54 | M | YES | YES | ||||||||||
321 | 0 | 229 | 91 | M | YES | YES | ||||||||||
318 | 0 | M | YES | YES | ||||||||||||
316 | 0 | M | YES | YES | ||||||||||||
3 | 417 | M | YES | YES | ||||||||||||
2 | F | YES | YES | |||||||||||||
2 | M | YES | YES | R | ||||||||||||
0 | 414 | M | YES | YES | ||||||||||||
0 | 393 | M | YES | YES | ||||||||||||
about 1600
|
424 | 0 | 410 | 14 | M | YES | YES | |||||||||
about 1604
|
420 | 0 | 388 | 32 | M | YES | YES | |||||||||
about 1606
|
418 | 0 | 388 | 30 | F | YES | YES | |||||||||
about 1611
|
413 | 0 | 387 | 26 | F | YES | YES | |||||||||
about 1608
|
416 | 0 | 332 | 84 | F | YES | YES | |||||||||
about 1596
|
428 | 0 |
about 1597
|
427 | 1 | M | YES | YES | ||||||||
about 1598
|
426 | 0 |
about 1599
|
425 | 1 | F | YES | YES | ||||||||
359 | 0 | 305 | 53 | M | YES | YES | ||||||||||
360 | 0 | 296 | 64 | F | YES | YES | ||||||||||
357 | 0 | F | YES | YES | ||||||||||||
0 | 400 | F | YES | YES | R | |||||||||||
about 1610
|
414 | 0 | 361 | 53 | M | YES | YES | |||||||||
about 1580
|
444 | 1 | 373 | 70 | M | YES | YES | R | ||||||||
346 | 3 | 268 | 78 | F | YES | YES | ||||||||||
about 1650
|
374 | 1 | M | YES | YES | R | ||||||||||
247 | 2 | M | YES | YES | R | |||||||||||
348 | 9 | 270 | 78 | F | YES | YES | ||||||||||
387 | 6 | 337 | 49 | M | YES | YES | ||||||||||
352 | 0 | F | YES | YES | ||||||||||||
405 | 3 | 371 | 40 | M | YES | YES | ||||||||||
381 | 0 | 373 | 7 | M | YES | YES | ||||||||||
about 1620
|
404 | 1 | M | YES | YES | R | ||||||||||
346 | 0 | F | YES | YES | ||||||||||||
345 | 0 | F | YES | YES | ||||||||||||
340 | 0 | M | YES | YES | R | |||||||||||
341 | 0 | 255 | 86 | M | YES | YES | ||||||||||
340 | 0 | F | YES | YES | ||||||||||||
339 | 0 | F | YES | YES | ||||||||||||
338 | 0 | 261 | 76 | M | YES | YES | ||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
about 1590
|
434 | 1 | F | YES | YES | R | ||||||||||
about 1717
|
307 | 0 | 240 | 67 | M | YES | YES | |||||||||
about 1595
|
429 | 5 | 355 | 74 | M | YES | YES | |||||||||
403 | 0 | 381 | 21 | F | YES | YES | ||||||||||
400 | 5 | 334 | 66 | F | YES | YES | ||||||||||
395 | 4 | 336 | 59 | M | YES | YES | ||||||||||
399 | 1 | 372 | 26 | M | YES | YES | ||||||||||
about 1600
|
424 | 2 | 373 | 51 | M | YES | YES | |||||||||
372 | 0 | F | YES | YES | ||||||||||||
395 | 0 | F | YES | YES | ||||||||||||
about 1602
|
422 | 3 | 350 | 72 | M | YES | YES | |||||||||
400 | 1 | 364 | 36 | M | YES | YES | ||||||||||
399 | 0 | 381 | 17 | F | YES | YES | ||||||||||
397 | 5 | 333 | 64 | M | YES | YES | ||||||||||
before 1659
|
365 | 0 | 338 | 27 | M | YES | YES | |||||||||
373 | 0 | 290 | 82 | F | YES | YES | ||||||||||
362 | 7 | 298 | 64 | M | YES | YES | ||||||||||
about 1660
|
364 | 1 | 334 | 30 | F | YES | YES | |||||||||
391 | 10 | 307 | 84 | M | YES | YES | ||||||||||
334 | 0 | 280 | 53 | F | YES | YES | ||||||||||
342 | 0 | 254 | 88 | M | YES | YES | ||||||||||
372 | 5 | 290 | 82 | M | YES | YES | R | |||||||||
390 | 0 | 371 | 19 | M | YES | YES | ||||||||||
355 | 0 | M | YES | YES | ||||||||||||
353 | 0 | 279 | 73 | M | YES | YES | ||||||||||
about 1673
|
351 | 0 | M | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
332 | 0 | 310 | 22 | M | YES | YES | ||||||||||
about 1683
|
341 | 0 | F | YES | YES | |||||||||||
about 1720
|
304 | 0 | 247 | 57 | F | YES | YES | |||||||||
2 | M | YES | YES | R | ||||||||||||
about 1575
|
449 | 8 | 413 | 36 | M | YES | YES | R | ||||||||
5 | 305 | F | YES | YES | R | |||||||||||
358 | 1 | 323 | 35 | F | YES | YES | ||||||||||
361 | 1 | 276 | 84 | F | YES | YES | R | |||||||||
2 | F | YES | YES | R | ||||||||||||
about 1590
|
434 | 1 | M | YES | YES | R | ||||||||||
375 | 0 | F | YES | YES | ||||||||||||
374 | 0 | M | YES | YES | ||||||||||||
381 | 0 | F | YES | YES | ||||||||||||
about 1600
|
424 | 3 | 344 | 80 | M | YES | YES | |||||||||
about 1635
|
389 | 0 | 334 | 55 | F | YES | YES | |||||||||
about 1600
|
424 | 2 | 337 | 87 | F | YES | YES | R | ||||||||
1 | 408 | M | YES | YES | ||||||||||||
392 | 0 | F | YES | YES | ||||||||||||
|