Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
375 | 0 | F | YES | YES | ||||||||||||
373 | 6 | 307 | 65 | M | YES | YES | ||||||||||
406 | 0 | M | YES | YES | ||||||||||||
336 | 0 | F | YES | YES | ||||||||||||
333 | 3 | 294 | 38 | F | YES | YES | ||||||||||
343 | 1 | 308 | 35 | F | YES | YES | ||||||||||
341 | 0 | 341 | 0 | M | YES | YES | ||||||||||
340 | 0 | 336 | 4 | M | YES | YES | ||||||||||
336 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
267 | 0 | M | YES | YES | ||||||||||||
371 | 6 | 314 | 57 | F | YES | YES | ||||||||||
397 | 1 | 360 | 37 | M | YES | YES | ||||||||||
301 | 0 | 238 | 63 | M | YES | YES | ||||||||||
about 1720
|
304 | 5 | 230 | 74 | M | YES | YES | |||||||||
303 | 5 | 252 | 51 | F | YES | YES | ||||||||||
346 | 9 | 258 | 88 | M | YES | YES | ||||||||||
about 1685
|
339 | 2 | 272 | 67 | M | YES | YES | |||||||||
about 1660
|
364 | 1 | M | YES | YES | R | ||||||||||
403 | 4 | 338 | 65 | M | YES | YES | ||||||||||
345 | 0 | M | YES | YES | ||||||||||||
339 | 0 | F | YES | YES | ||||||||||||
342 | 0 | F | YES | YES | ||||||||||||
about 1595
|
429 | 6 | 364 | 65 | M | YES | YES | R | ||||||||
318 | 0 | 231 | 86 | M | YES | YES | ||||||||||
401 | 0 | 340 | 61 | M | YES | YES | ||||||||||
399 | 0 | 389 | 9 | M | YES | YES | ||||||||||
396 | 0 | M | YES | YES | ||||||||||||
393 | 0 | M | YES | YES | ||||||||||||
390 | 0 | F | YES | YES | ||||||||||||
316 | 0 | 238 | 77 | M | YES | YES | ||||||||||
314 | 0 | 226 | 87 | F | YES | YES | ||||||||||
312 | 0 | 224 | 88 | M | YES | YES | ||||||||||
309 | 0 | 283 | 26 | M | YES | YES | ||||||||||
307 | 0 | 247 | 59 | F | YES | YES | ||||||||||
298 | 0 | 258 | 40 | M | YES | YES | ||||||||||
about 1712
|
312 | 0 | 240 | 72 | M | YES | YES | |||||||||
about 1753
|
271 | 0 | F | YES | YES | |||||||||||
about 1755
|
269 | 0 | 199 | 70 | F | YES | YES | |||||||||
about 1760
|
264 | 0 | 182 | 82 | F | YES | YES | |||||||||
261 | 0 | 194 | 67 | M | YES | YES | ||||||||||
about 1600
|
424 | 1 | M | YES | YES | R | ||||||||||
360 | 0 | 307 | 52 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
384 | 0 | 314 | 70 | M | YES | YES | R | |||||||||
400 | 0 | 321 | 78 | M | YES | YES | ||||||||||
about 1600
|
424 | 2 | 344 | 80 | M | YES | YES | |||||||||
1 | 384 | M | YES | YES | R | |||||||||||
396 | 0 | 314 | 82 | M | YES | YES | ||||||||||
about 1625
|
399 | 4 | 336 | 63 | M | YES | YES | R | ||||||||
about 1545
|
479 | 3 | 422 | 57 | M | YES | YES | R | ||||||||
about 1600
|
424 | 0 |
before 1640
|
384 | 40 | F | YES | YES | ||||||||
about 1600
|
424 | 0 | F | YES | YES | |||||||||||
about 1570
|
454 | 5 | 382 | 71 | M | YES | YES | |||||||||
about 1572
|
452 | 0 | M | YES | YES | |||||||||||
about 1575
|
449 | 2 | F | YES | YES | |||||||||||
410 | 5 | 338 | 72 | M | YES | YES | ||||||||||
408 | 0 | 376 | 32 | M | YES | YES | ||||||||||
379 | 0 | 378 | 0 | M | YES | YES | ||||||||||
385 | 0 | 320 | 64 | M | YES | YES | ||||||||||
362 | 0 | 321 | 40 | F | YES | YES | ||||||||||
360 | 0 | 294 | 66 | M | YES | YES | ||||||||||
358 | 0 | 335 | 23 | F | YES | YES | ||||||||||
356 | 0 | 286 | 70 | F | YES | YES | ||||||||||
377 | 0 | 293 | 83 | F | YES | YES | ||||||||||
|