Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
7 | 267 | M | YES | YES | R | |||||||||||
193 | 0 | 147 | 45 | M | YES | YES | R | |||||||||
228 | 0 | 228 | 0 | F | YES | YES | ||||||||||
227 | 0 | 227 | 0 | F | YES | YES | ||||||||||
225 | 0 | F | YES | YES | ||||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
0 | 256 | M | YES | YES | R | |||||||||||
2 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
282 | 0 | M | YES | YES | ||||||||||||
267 | 0 | M | YES | YES | ||||||||||||
262 | 0 | M | YES | YES | ||||||||||||
244 | 0 | 244 | 0 | M | YES | YES | ||||||||||
243 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
327 | 0 | 284 | 43 | M | YES | YES | ||||||||||
268 | 2 | M | YES | YES | ||||||||||||
225 | 12 | 156 | 69 | M | YES | YES | ||||||||||
200 | 0 | 111 | 89 | M | YES | YES | R | |||||||||
201 | 7 | 124 | 77 | M | YES | YES | ||||||||||
7 | M | YES | Y100 | |||||||||||||
106 | 2 | 30 | 75 | M | YES | Y100 | ||||||||||
188 | 0 | 187 | 0 | M | YES | YES | ||||||||||
281 | 0 | M | YES | YES | ||||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | 184 | 0 | M | YES | YES | ||||||||||
234 | 6 | 169 | 64 | M | YES | YES | ||||||||||
200 | 8 | M | YES | Y100 | R | |||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
259 | 8 | 178 | 80 | M | YES | YES | ||||||||||
210 | 0 | M | YES | Y100 | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
266 | 0 | 197 | 69 | F | YES | YES | ||||||||||
325 | 4 | 256 | 69 | F | YES | YES | ||||||||||
356 | 3 | 281 | 75 | M | YES | YES | R | |||||||||
319 | 0 | 298 | 21 | M | YES | YES | ||||||||||
340 | 7 | M | YES | YES | ||||||||||||
322 | 8 | 234 | 87 | M | YES | YES | ||||||||||
318 | 0 | M | YES | YES | ||||||||||||
314 | 0 | 313 | 1 | M | YES | YES | ||||||||||
316 | 0 | M | YES | YES | ||||||||||||
305 | 0 | M | YES | YES | ||||||||||||
311 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
208 | 6 | 125 | 83 | M | YES | YES | R | |||||||||
123 | 3 | 36 | 86 | M | YES | Y100 | R | |||||||||
270 | 4 | 184 | 85 | M | YES | YES | ||||||||||
6 | M | YES | YES | R | ||||||||||||
264 | 0 | M | YES | YES | ||||||||||||
280 | 0 | F | YES | YES | ||||||||||||
301 | 5 | M | YES | YES | ||||||||||||
267 | 0 | M | YES | YES | ||||||||||||
287 | 7 | 206 | 81 | M | YES | YES | ||||||||||
5 | M | YES | YES | R | ||||||||||||
5 | M | YES | YES | R | ||||||||||||
303 | 0 | M | YES | YES | ||||||||||||
200 | 1 | M | YES | Y100 | R | |||||||||||
213 | 0 | M | YES | Y100 | R | |||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
177 | 0 | 151 | 26 | M | YES | YES | ||||||||||
167 | 0 | 102 | 64 | M | YES | YES | ||||||||||
386 | 6 | 317 | 69 | M | YES | YES | ||||||||||
366 | 7 | 291 | 74 | M | YES | YES | ||||||||||
428 | 3 | 368 | 59 | M | YES | YES | ||||||||||
3 | 379 | F | YES | YES | R | |||||||||||
394 | 0 | 392 | 1 | M | YES | YES | ||||||||||
448 | 3 | 415 | 33 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
232 | 0 | M | YES | YES | ||||||||||||
302 | 4 | 252 | 49 | M | YES | YES | ||||||||||
297 | 4 | 227 | 70 | F | YES | YES | ||||||||||
279 | 0 | 247 | 32 | M | YES | YES | R | |||||||||
281 | 0 | F | YES | YES | ||||||||||||
238 | 0 | M | YES | YES | ||||||||||||
236 | 0 | M | YES | YES | ||||||||||||
156 | 0 | 80 | 75 | M | YES | Y100 | ||||||||||
203 | 6 | 159 | 43 | M | YES | YES | ||||||||||
199 | 0 | 197 | 2 | M | YES | YES | ||||||||||
248 | 0 | 228 | 19 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
279 | 4 | M | YES | YES | ||||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
340 | 0 | M | YES | YES | ||||||||||||
355 | 0 | M | YES | YES | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
335 | 0 | M | YES | YES | ||||||||||||
330 | 0 | M | YES | YES | ||||||||||||
327 | 0 | 327 | 0 | M | YES | YES | ||||||||||
271 | 0 | 217 | 54 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
270 | 0 | M | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
161 | 0 | 125 | 35 | M | YES | YES | R | |||||||||
202 | 1 | M | YES | Y100 | ||||||||||||
242 | 2 | 172 | 70 | M | YES | YES | R | |||||||||
203 | 1 | 167 | 36 | M | YES | YES | R | |||||||||
190 | 0 | M | YES | Y100 | R | |||||||||||
161 | 0 | 84 | 76 | M | YES | Y100 | R | |||||||||
260 | 0 | 238 | 21 | M | YES | YES | ||||||||||
333 | 5 | 271 | 61 | M | YES | YES | ||||||||||
291 | 0 | M | YES | YES | ||||||||||||
336 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
261 | 0 | 208 | 53 | M | YES | YES | R | |||||||||
322 | 4 | 249 | 72 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
296 | 0 | M | YES | YES | ||||||||||||
about 1620
|
404 | 1 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
208 | 11 | M | YES | Y100 | ||||||||||||
349 | 2 | 319 | 29 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
176 | 0 | 175 | 0 | M | YES | YES | ||||||||||
166 | 0 | 97 | 69 | M | YES | Y100 | ||||||||||
218 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
326 | 0 | F | YES | YES | ||||||||||||
403 | 7 | M | YES | YES | ||||||||||||
420 | 1 | M | YES | YES | ||||||||||||
358 | 0 | F | YES | YES | ||||||||||||
366 | 0 | M | YES | YES | ||||||||||||
about 1710
|
314 | 10 | M | YES | YES | R | ||||||||||
292 | 0 | M | YES | YES | ||||||||||||
about 1650
|
374 | 3 | M | YES | YES | R | ||||||||||
317 | 0 | 317 | 0 | M | YES | YES | ||||||||||
316 | 0 | M | YES | YES | ||||||||||||
393 | 0 | M | YES | YES | ||||||||||||
389 | 0 | M | YES | YES | ||||||||||||
419 | 0 | M | YES | YES | ||||||||||||
325 | 0 | M | YES | YES | ||||||||||||
170 | 3 | 115 | 55 | M | YES | YES | ||||||||||
351 | 0 | F | YES | YES | ||||||||||||
about 1660
|
364 | 2 | 324 | 40 | M | YES | YES | R | ||||||||
380 | 0 | M | YES | YES | ||||||||||||
225 | 8 | 140 | 84 | M | YES | YES | ||||||||||
269 | 11 | 207 | 62 | F | YES | YES | ||||||||||
200 | 4 | 133 | 66 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
269 | 0 | M | YES | YES | ||||||||||||
191 | 0 | 191 | 0 | M | YES | YES | ||||||||||
186 | 0 | 186 | 0 | M | YES | YES | ||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
158 | 0 | 83 | 75 | F | YES | Y100 | R | |||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
202 | 0 | 199 | 3 | M | YES | YES | ||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
|