Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
322 | 5 | 257 | 64 | M | YES | YES | ||||||||||
375 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
403 | 0 | M | YES | YES | ||||||||||||
411 | 0 | 345 | 65 | M | YES | YES | ||||||||||
341 | 0 | 341 | 0 | M | YES | YES | ||||||||||
340 | 0 | 336 | 4 | M | YES | YES | ||||||||||
330 | 3 | 254 | 75 | M | YES | YES | ||||||||||
425 | 1 | M | YES | YES | ||||||||||||
about 1570
|
454 | 1 | M | YES | YES | R | ||||||||||
about 1642
|
382 | 2 |
after 1699
|
325 | 57 | M | YES | YES | ||||||||
about 1660
|
364 | 0 | 301 | 63 | M | YES | YES | R | ||||||||
357 | 0 | 356 | 0 | F | YES | YES | ||||||||||
356 | 0 | 289 | 66 | M | YES | YES | ||||||||||
341 | 0 | 315 | 25 | M | YES | YES | ||||||||||
349 | 0 | 348 | 1 | M | YES | YES | ||||||||||
321 | 0 | 229 | 91 | M | YES | YES | ||||||||||
262 | 4 | M | YES | YES | ||||||||||||
3 | 417 | M | YES | YES | ||||||||||||
about 1620
|
404 | 0 | 373 | 31 | M | YES | YES | R | ||||||||
0 | 393 | M | YES | YES | ||||||||||||
about 1600
|
424 | 0 | 410 | 14 | M | YES | YES | |||||||||
about 1608
|
416 | 0 | 332 | 84 | F | YES | YES | |||||||||
about 1596
|
428 | 0 |
about 1597
|
427 | 1 | M | YES | YES | ||||||||
0 | M | YES | YES | R | ||||||||||||
230 | 0 | M | YES | YES | ||||||||||||
about 1675
|
349 | 2 | 295 | 54 | M | YES | YES | |||||||||
0 | F | YES | YES | R | ||||||||||||
0 | 409 | M | YES | YES | R | |||||||||||
about 1615
|
409 | 4 | 363 | 46 | M | YES | YES | R | ||||||||
about 1670
|
354 | 0 | 284 | 70 | F | YES | YES | |||||||||
about 1646
|
378 | 0 | 303 | 74 | M | YES | YES | |||||||||
about 1670
|
354 | 0 | 288 | 66 | M | YES | YES | R | ||||||||
360 | 0 | 296 | 64 | F | YES | YES | ||||||||||
about 1600
|
424 | 2 | 356 | 68 | M | YES | YES | R | ||||||||
394 | 0 | M | YES | YES | ||||||||||||
about 1532
|
492 | 3 |
before 1582
|
442 | 50 | M | YES | YES | ||||||||
about 1557
|
467 | 1 | 399 | 68 | M | YES | YES | |||||||||
about 1610
|
414 | 0 | 329 | 85 | M | YES | YES | |||||||||
about 1608
|
416 | 0 | 334 | 82 | F | YES | YES | |||||||||
about 1590
|
434 | 0 | 372 | 61 | M | YES | YES | |||||||||
about 1580
|
444 | 1 | 373 | 70 | M | YES | YES | R | ||||||||
about 1610
|
414 | 0 |
about 1655
|
369 | 45 | F | YES | YES | R | |||||||
about 1620
|
404 | 1 | M | YES | YES | |||||||||||
about 1575
|
449 | 1 | 367 | 82 | M | YES | YES | |||||||||
347 | 0 | 267 | 80 | M | YES | YES | ||||||||||
about 1701
|
323 | 0 | 286 | 37 | M | YES | YES | |||||||||
about 1665
|
359 | 0 | 272 | 87 | M | YES | YES | |||||||||
393 | 0 | F | YES | YES | ||||||||||||
296 | 0 | 218 | 77 | M | YES | YES | ||||||||||
346 | 23 | 264 | 81 | M | YES | YES | ||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
225 | 3 | 158 | 66 | M | YES | YES | ||||||||||
204 | 0 | 174 | 29 | M | YES | YES | ||||||||||
226 | 0 | F | YES | YES | ||||||||||||
350 | 3 | 288 | 61 | M | YES | YES | ||||||||||
197 | 0 | 122 | 75 | F | YES | YES | R | |||||||||
298 | 0 | M | YES | YES | ||||||||||||
285 | 0 | M | YES | YES | ||||||||||||
308 | 0 | M | YES | YES | ||||||||||||
305 | 0 | M | YES | YES | ||||||||||||
about 1740
|
284 | 1 | M | YES | YES | R | ||||||||||
about 1775
|
249 | 1 | M | YES | YES | R | ||||||||||
198 | 0 | 198 | 0 | M | YES | YES | ||||||||||
210 | 1 | 178 | 32 | M | YES | YES | R | |||||||||
257 | 6 | 180 | 77 | M | YES | YES | ||||||||||
286 | 3 | 227 | 59 | M | YES | YES | ||||||||||
about 1720
|
304 | 4 | M | YES | YES | R | ||||||||||
221 | 0 | 221 | 0 | M | YES | YES | ||||||||||
about 1740
|
284 | 1 | M | YES | YES | R | ||||||||||
224 | 0 | M | YES | YES | ||||||||||||
331 | 4 | 267 | 63 | M | YES | YES | R | |||||||||
228 | 0 | M | YES | YES | ||||||||||||
317 | 5 | 253 | 63 | M | YES | YES | ||||||||||
259 | 0 | 193 | 65 | M | YES | YES | R | |||||||||
278 | 0 | M | YES | YES | ||||||||||||
276 | 0 | M | YES | YES | ||||||||||||
323 | 0 | M | YES | YES | ||||||||||||
320 | 0 | M | YES | YES | ||||||||||||
295 | 0 | M | YES | YES | ||||||||||||
322 | 0 | M | YES | YES | ||||||||||||
about 1640
|
384 | 10 | 318 | 66 | M | YES | YES | R | ||||||||
about 1640
|
384 | 10 | 327 | 57 | F | YES | YES | R | ||||||||
360 | 0 | F | YES | YES | ||||||||||||
355 | 0 | M | YES | YES | ||||||||||||
268 | 0 | M | YES | YES | ||||||||||||
352 | 0 | M | YES | YES | ||||||||||||
349 | 0 | M | YES | YES | ||||||||||||
228 | 0 | M | YES | YES | ||||||||||||
about 1780
|
244 | 0 | M | YES | YES | R | ||||||||||
about 1690
|
334 | 1 | M | YES | YES | R | ||||||||||
157 | 0 | 92 | 65 | F | YES | Y100 | ||||||||||
297 | 4 | 219 | 78 | M | YES | YES | ||||||||||
309 | 0 | M | YES | YES | ||||||||||||
303 | 0 | M | YES | YES | ||||||||||||
297 | 0 | M | YES | YES | ||||||||||||
348 | 0 | F | YES | YES | ||||||||||||
227 | 6 | 198 | 28 | F | YES | YES | ||||||||||
204 | 0 | 202 | 1 | M | YES | YES | ||||||||||
about 1684
|
340 | 1 | 304 | 36 | M | YES | YES | |||||||||
378 | 9 | 315 | 62 | F | YES | YES | ||||||||||
319 | 0 | 258 | 61 | F | YES | YES | ||||||||||
267 | 0 | M | YES | YES | ||||||||||||
366 | 0 | M | YES | YES | ||||||||||||
396 | 1 | 317 | 78 | M | YES | YES | ||||||||||
191 | 0 | 145 | 46 | M | YES | YES | ||||||||||
405 | 3 | 371 | 40 | M | YES | YES | ||||||||||
about 1621
|
403 | 3 | 361 | 42 | F | YES | YES | |||||||||
about 1590
|
434 | 1 | 403 | 31 | M | YES | YES | R | ||||||||
349 | 0 | 304 | 44 | F | YES | YES | ||||||||||
381 | 0 | 373 | 7 | M | YES | YES | ||||||||||
about 1620
|
404 | 1 | M | YES | YES | R | ||||||||||
340 | 0 | M | YES | YES | R | |||||||||||
341 | 0 | 255 | 86 | M | YES | YES | ||||||||||
349 | 0 | 302 | 47 | M | YES | YES | R | |||||||||
347 | 0 | 266 | 81 | M | YES | YES | R | |||||||||
about 1685
|
339 | 2 | 272 | 67 | M | YES | YES | |||||||||
345 | 0 | M | YES | YES | ||||||||||||
229 | 0 | 228 | 1 | M | YES | YES | ||||||||||
401 | 0 | 340 | 61 | M | YES | YES | ||||||||||
316 | 0 | 238 | 77 | M | YES | YES | ||||||||||
about 1710
|
314 | 0 | 289 | 25 | F | YES | YES | R | ||||||||
312 | 0 | 224 | 88 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
381 | 4 | 333 | 47 | M | YES | YES | ||||||||||
263 | 9 | M | YES | YES | ||||||||||||
388 | 0 | 388 | 0 | M | YES | YES | ||||||||||
263 | 9 | 190 | 73 | F | YES | YES | ||||||||||
267 | 0 | 247 | 19 | M | YES | YES | ||||||||||
263 | 0 | F | YES | YES | ||||||||||||
262 | 0 | M | YES | YES | ||||||||||||
about 1690
|
334 | 4 | 261 | 73 | M | YES | YES | R | ||||||||
332 | 4 | 262 | 70 | F | YES | YES | ||||||||||
302 | 0 | 294 | 7 | M | YES | YES | ||||||||||
293 | 0 | M | YES | YES | ||||||||||||
298 | 0 | 266 | 32 | M | YES | YES | ||||||||||
about 1690
|
334 | 0 | M | YES | YES | R | ||||||||||
288 | 0 | M | YES | YES | ||||||||||||
about 1660
|
364 | 1 | M | YES | YES | R | ||||||||||
279 | 12 | 192 | 86 | M | YES | YES | ||||||||||
241 | 0 | M | YES | YES | ||||||||||||
225 | 0 | 205 | 20 | M | YES | YES | ||||||||||
251 | 0 | M | YES | YES | ||||||||||||
232 | 0 | M | YES | YES | ||||||||||||
316 | 0 | M | YES | YES | ||||||||||||
about 1600
|
424 | 1 | 377 | 47 | F | YES | YES | R | ||||||||
362 | 0 | F | YES | YES | ||||||||||||
about 1605
|
419 | 0 | M | YES | YES | |||||||||||
215 | 0 | M | YES | Y100 | ||||||||||||
281 | 0 | M | YES | YES | ||||||||||||
245 | 0 | M | YES | YES | ||||||||||||
226 | 0 | 141 | 84 | M | YES | YES | ||||||||||
282 | 0 | 272 | 10 | M | YES | YES | ||||||||||
276 | 0 | 269 | 7 | M | YES | YES | ||||||||||
246 | 0 | M | YES | YES | ||||||||||||
336 | 1 | 256 | 80 | M | YES | YES | R | |||||||||
328 | 0 | 326 | 1 | M | YES | YES | ||||||||||
311 | 5 | 255 | 55 | M | YES | YES | ||||||||||
317 | 0 | F | YES | YES | ||||||||||||
236 | 8 | M | YES | YES | ||||||||||||
305 | 0 | 303 | 1 | M | YES | YES | ||||||||||
about 1773
|
251 | 0 | 172 | 79 | M | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
239 | 0 | M | YES | YES | ||||||||||||
286 | 0 | 206 | 79 | M | YES | YES | R | |||||||||
280 | 0 | 233 | 46 | M | YES | YES | ||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
251 | 0 | 213 | 37 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
237 | 0 | F | YES | YES | ||||||||||||
about 1717
|
307 | 0 | 240 | 67 | M | YES | YES | |||||||||
395 | 4 | 336 | 59 | M | YES | YES | ||||||||||
399 | 1 | 372 | 26 | M | YES | YES | ||||||||||
about 1600
|
424 | 1 | M | YES | YES | R | ||||||||||
380 | 2 | 296 | 84 | M | YES | YES | ||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
401 | 1 | 364 | 36 | M | YES | YES | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
342 | 0 | 254 | 88 | M | YES | YES | ||||||||||
325 | 0 | 322 | 3 | M | YES | YES | ||||||||||
about 1575
|
449 | 8 | 413 | 36 | M | YES | YES | R | ||||||||
385 | 0 | 322 | 63 | M | YES | YES | ||||||||||
390 | 1 | 315 | 75 | M | YES | YES | R | |||||||||
about 1604
|
420 | 0 | F | YES | YES | |||||||||||
about 1655
|
369 | 0 | F | YES | YES | |||||||||||
363 | 0 | 325 | 37 | M | YES | YES | ||||||||||
193 | 0 | 137 | 55 | M | YES | YES | ||||||||||
327 | 0 | M | YES | YES | ||||||||||||
about 1675
|
349 | 2 | 271 | 78 | M | YES | YES | R | ||||||||
1 | 323 | F | YES | YES | ||||||||||||
375 | 0 | 343 | 32 | M | YES | YES | R | |||||||||
about 1590
|
434 | 1 | M | YES | YES | R | ||||||||||
374 | 0 | M | YES | YES | ||||||||||||
about 1600
|
424 | 3 | 344 | 80 | M | YES | YES | |||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
about 1565
|
459 | 0 | 421 | 38 | M | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
224 | 0 | 209 | 15 | M | YES | YES | ||||||||||
about 1545
|
479 | 3 | 422 | 57 | M | YES | YES | R | ||||||||
about 1600
|
424 | 0 | F | YES | YES | |||||||||||
about 1596
|
428 | 0 | M | YES | YES | |||||||||||
410 | 5 | 338 | 72 | M | YES | YES | ||||||||||
360 | 0 | 294 | 66 | M | YES | YES | ||||||||||
|