Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 4 | 153 | 48 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
236 | 1 | F | YES | YES | ||||||||||||
208 | 0 | 208 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
0 | 127 | M | YES | YES | ||||||||||||
180 | 1 | 100 | 79 | M | YES | YES | ||||||||||
306 | 7 | 261 | 44 | F | YES | YES | ||||||||||
1 | 100 | F | YES | YES | R | |||||||||||
208 | 1 | 152 | 55 | M | YES | YES | ||||||||||
204 | 1 | F | YES | Y100 | R | |||||||||||
238 | 4 | M | YES | YES | R | |||||||||||
245 | 4 | F | YES | YES | R | |||||||||||
209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
249 | 0 | 213 | 35 | M | YES | YES | R | |||||||||
211 | 0 | 155 | 55 | F | YES | YES | ||||||||||
205 | 0 | 152 | 53 | F | YES | YES | ||||||||||
218 | 0 | 145 | 72 | M | YES | YES | R | |||||||||
7 | 267 | M | YES | YES | R | |||||||||||
219 | 0 | 164 | 54 | M | YES | YES | R | |||||||||
193 | 0 | 147 | 45 | M | YES | YES | R | |||||||||
213 | 0 | 173 | 39 | F | YES | YES | R | |||||||||
243 | 0 | 177 | 66 | F | YES | YES | ||||||||||
241 | 0 | 168 | 73 | M | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
243 | 1 | 175 | 67 | M | YES | YES | ||||||||||
240 | 1 | 171 | 68 | F | YES | YES | R | |||||||||
244 | 0 | 244 | 0 | M | YES | YES | ||||||||||
304 | 0 | 299 | 4 | F | YES | YES | ||||||||||
231 | 0 | F | YES | YES | ||||||||||||
228 | 0 | 228 | 0 | F | YES | YES | ||||||||||
227 | 0 | 227 | 0 | F | YES | YES | ||||||||||
225 | 0 | F | YES | YES | ||||||||||||
300 | 4 | 219 | 81 | M | YES | YES | R | |||||||||
294 | 4 | 261 | 32 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
304 | 0 | 240 | 64 | F | YES | YES | R | |||||||||
300 | 0 | 274 | 26 | M | YES | YES | ||||||||||
267 | 0 | F | YES | YES | ||||||||||||
264 | 0 | 264 | 0 | M | YES | YES | ||||||||||
263 | 0 | 262 | 0 | M | YES | YES | ||||||||||
217 | 9 | 139 | 77 | F | YES | YES | ||||||||||
225 | 9 | 154 | 71 | M | YES | YES | R | |||||||||
194 | 0 | 127 | 67 | F | YES | YES | ||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
299 | 4 | 227 | 71 | M | YES | YES | ||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
179 | 0 | 177 | 1 | F | YES | YES | ||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
292 | 4 | 253 | 39 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
150 | 0 | M | YES | Y100 | R | |||||||||||
164 | 0 | M | YES | Y100 | R | |||||||||||
179 | 0 | F | YES | Y100 | R | |||||||||||
274 | 2 | 247 | 27 | F | YES | YES | ||||||||||
0 | 256 | M | YES | YES | R | |||||||||||
251 | 0 | 242 | 9 | F | YES | YES | ||||||||||
249 | 0 | 175 | 73 | M | YES | YES | ||||||||||
246 | 0 | 183 | 63 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
246 | 8 | 166 | 79 | M | YES | YES | ||||||||||
244 | 8 | F | YES | YES | R | |||||||||||
202 | 2 | F | YES | Y100 | ||||||||||||
224 | 0 | 149 | 74 | F | YES | YES | ||||||||||
222 | 0 | 222 | 0 | F | YES | YES | ||||||||||
221 | 0 | 165 | 56 | M | YES | YES | ||||||||||
231 | 0 | 149 | 82 | M | YES | YES | R | |||||||||
210 | 0 | M | YES | Y100 | R | |||||||||||
2 | M | YES | Y100 | R | ||||||||||||
186 | 0 | 170 | 16 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
216 | 0 | 188 | 27 | F | YES | YES | R | |||||||||
216 | 0 | 151 | 65 | F | YES | YES | R | |||||||||
219 | 0 | 172 | 47 | M | YES | YES | ||||||||||
217 | 0 | 161 | 56 | F | YES | YES | R | |||||||||
218 | 0 | 154 | 63 | M | YES | YES | ||||||||||
219 | 0 | 162 | 57 | F | YES | YES | R | |||||||||
215 | 0 | 143 | 72 | F | YES | YES | ||||||||||
213 | 0 | 142 | 70 | M | YES | YES | R | |||||||||
212 | 0 | 137 | 75 | M | YES | YES | ||||||||||
207 | 0 | 146 | 60 | F | YES | YES | R | |||||||||
212 | 0 | 177 | 35 | F | YES | YES | R | |||||||||
202 | 5 | 162 | 39 | F | YES | YES | ||||||||||
284 | 0 | 281 | 2 | M | YES | YES | ||||||||||
282 | 0 | M | YES | YES | ||||||||||||
280 | 0 | M | YES | YES | ||||||||||||
306 | 10 | 261 | 44 | F | YES | YES | ||||||||||
279 | 0 | 279 | 0 | F | YES | YES | ||||||||||
279 | 0 | F | YES | YES | ||||||||||||
278 | 0 | 278 | 0 | F | YES | YES | ||||||||||
277 | 0 | 277 | 0 | F | YES | YES | ||||||||||
170 | 3 | 102 | 68 | F | YES | YES | ||||||||||
275 | 0 | 204 | 70 | F | YES | YES | ||||||||||
261 | 0 | 186 | 75 | M | YES | YES | R | |||||||||
274 | 0 | 272 | 2 | F | YES | YES | ||||||||||
239 | 0 | 188 | 50 | M | YES | YES | ||||||||||
273 | 0 | 273 | 0 | M | YES | YES | ||||||||||
272 | 0 | M | YES | YES | ||||||||||||
271 | 0 | F | YES | YES | ||||||||||||
270 | 3 | F | YES | YES | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
268 | 1 | 242 | 26 | F | YES | YES | ||||||||||
144 | 3 | 72 | 72 | M | YES | Y100 | ||||||||||
267 | 0 | M | YES | YES | ||||||||||||
265 | 1 | F | YES | YES | ||||||||||||
263 | 0 | M | YES | YES | ||||||||||||
262 | 0 | M | YES | YES | ||||||||||||
255 | 0 | F | YES | YES | ||||||||||||
244 | 0 | F | YES | YES | ||||||||||||
274 | 1 | 242 | 32 | M | YES | YES | R | |||||||||
147 | 1 | 58 | 88 | M | YES | Y100 | ||||||||||
244 | 0 | 244 | 0 | M | YES | YES | ||||||||||
243 | 0 | M | YES | YES | ||||||||||||
240 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
241 | 0 | 240 | 1 | F | YES | YES | ||||||||||
298 | 0 | F | YES | YES | ||||||||||||
295 | 0 | 295 | 0 | M | YES | YES | ||||||||||
295 | 0 | 295 | 0 | M | YES | YES | ||||||||||
294 | 0 | 294 | 0 | M | YES | YES | ||||||||||
294 | 0 | 294 | 0 | F | YES | YES | ||||||||||
108 | 1 | 22 | 86 | F | YES | Y100 | ||||||||||
293 | 1 | F | YES | YES | ||||||||||||
291 | 0 | F | YES | YES | ||||||||||||
331 | 0 | F | YES | YES | ||||||||||||
281 | 0 | F | YES | YES | ||||||||||||
277 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1674
|
350 | 1 | 324 | 26 | F | YES | YES | R | ||||||||
327 | 0 | 284 | 43 | M | YES | YES | ||||||||||
262 | 4 | F | YES | YES | ||||||||||||
238 | 0 | 237 | 1 | F | YES | YES | ||||||||||
236 | 0 | M | YES | YES | ||||||||||||
235 | 0 | F | YES | YES | ||||||||||||
231 | 0 | M | YES | YES | ||||||||||||
268 | 2 | M | YES | YES | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
236 | 0 | 216 | 19 | F | YES | YES | ||||||||||
225 | 12 | 156 | 69 | M | YES | YES | ||||||||||
264 | 0 | F | YES | YES | ||||||||||||
270 | 1 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
244 | 0 | M | YES | YES | ||||||||||||
273 | 0 | M | YES | YES | ||||||||||||
200 | 0 | 111 | 89 | M | YES | YES | R | |||||||||
271 | 0 | M | YES | YES | ||||||||||||
223 | 12 | 140 | 83 | F | YES | YES | R | |||||||||
272 | 0 | F | YES | YES | ||||||||||||
258 | 0 | 257 | 1 | M | YES | YES | ||||||||||
259 | 0 | 259 | 0 | M | YES | YES | ||||||||||
195 | 6 | 131 | 63 | M | YES | YES | ||||||||||
196 | 6 | 131 | 65 | F | YES | YES | ||||||||||
201 | 7 | 124 | 77 | M | YES | YES | ||||||||||
167 | 0 | 92 | 75 | M | YES | Y100 | ||||||||||
165 | 0 | 82 | 82 | F | YES | Y100 | ||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
about 1660
|
364 | 2 | 314 | 50 | F | YES | YES | R | ||||||||
110 | 1 | 53 | 56 | M | YES | Y100 | R | |||||||||
199 | 0 | 116 | 82 | F | YES | YES | ||||||||||
86 | 3 | 10 | 75 | M | Y100 | Y100 | R | |||||||||
51 | 0 | 22 | 28 | M | Y100 | Y100 | ||||||||||
110 | 3 | 31 | 79 | F | YES | Y100 | ||||||||||
119 | 1 | 40 | 79 | F | YES | Y100 | ||||||||||
194 | 9 | 115 | 79 | M | YES | YES | ||||||||||
150 | 1 | F | YES | Y100 | ||||||||||||
117 | 2 | 21 | 96 | F | YES | Y100 | ||||||||||
126 | 2 | 43 | 83 | M | YES | Y100 | R | |||||||||
348 | 0 | M | YES | YES | ||||||||||||
about 1827
|
197 | 0 | M | YES | Y100 | |||||||||||
338 | 0 | 334 | 4 | F | YES | YES | ||||||||||
169 | 6 | 133 | 36 | F | YES | YES | ||||||||||
177 | 0 | 106 | 70 | F | YES | YES | ||||||||||
182 | 0 | 134 | 48 | M | YES | YES | ||||||||||
7 | M | YES | Y100 | |||||||||||||
135 | 7 | 52 | 83 | F | YES | Y100 | R | |||||||||
145 | 0 | 127 | 18 | F | YES | YES | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
192 | 0 | 171 | 21 | M | YES | YES | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
106 | 2 | 30 | 75 | M | YES | Y100 | ||||||||||
94 | 2 | 24 | 70 | F | Y100 | Y100 | R | |||||||||
189 | 6 | 108 | 81 | M | YES | YES | ||||||||||
134 | 2 | 58 | 76 | F | YES | Y100 | R | |||||||||
236 | 10 | 166 | 70 | M | YES | YES | ||||||||||
233 | 10 | 177 | 56 | F | YES | YES | ||||||||||
4 | M | YES | YES | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
188 | 0 | 187 | 0 | M | YES | YES | ||||||||||
287 | 0 | F | YES | YES | ||||||||||||
284 | 0 | F | YES | YES | ||||||||||||
281 | 0 | M | YES | YES | ||||||||||||
265 | 0 | M | YES | YES | ||||||||||||
3 | 259 | M | YES | YES | R | |||||||||||
104 | 2 | 10 | 93 | F | YES | Y100 | R | |||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
104 | 2 | 22 | 81 | M | YES | Y100 | ||||||||||
185 | 0 | 184 | 0 | M | YES | YES | ||||||||||
172 | 1 | F | YES | Y100 | ||||||||||||
234 | 6 | 169 | 64 | M | YES | YES | ||||||||||
221 | 10 | 151 | 69 | M | YES | YES | ||||||||||
183 | 3 | 108 | 75 | M | YES | YES | R | |||||||||
167 | 0 | 86 | 80 | M | YES | Y100 | ||||||||||
194 | 7 | M | YES | Y100 | ||||||||||||
191 | 7 | F | YES | Y100 | R | |||||||||||
224 | 1 | M | YES | YES | R | |||||||||||
181 | 0 | 180 | 0 | F | YES | YES | ||||||||||
225 | 1 | F | YES | YES | R | |||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
170 | 0 | 108 | 62 | M | YES | YES | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
0 | 109 | M | YES | YES | ||||||||||||
166 | 0 | 93 | 72 | F | YES | Y100 | ||||||||||
200 | 8 | M | YES | Y100 | R | |||||||||||
198 | 8 | F | YES | Y100 | R | |||||||||||
179 | 0 | 178 | 0 | M | YES | YES | ||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
234 | 6 | 164 | 69 | F | YES | YES | ||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
177 | 0 | 175 | 2 | F | YES | YES | ||||||||||
219 | 10 | 136 | 82 | F | YES | YES | ||||||||||
192 | 0 | 124 | 67 | M | YES | YES | ||||||||||
190 | 0 | 136 | 53 | F | YES | YES | ||||||||||
188 | 3 | F | YES | Y100 | ||||||||||||
183 | 2 | 153 | 30 | F | YES | YES | ||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
189 | 1 | 108 | 80 | M | YES | YES | ||||||||||
256 | 8 | 178 | 77 | M | YES | YES | ||||||||||
190 | 1 | 126 | 63 | F | YES | YES | ||||||||||
239 | 7 | M | YES | YES | R | |||||||||||
224 | 7 | 145 | 79 | F | YES | YES | R | |||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
260 | 5 | 216 | 44 | F | YES | YES | ||||||||||
216 | 1 | M | YES | Y100 | R | |||||||||||
212 | 1 | F | YES | Y100 | R | |||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
259 | 8 | 178 | 80 | M | YES | YES | ||||||||||
252 | 8 | 172 | 79 | F | YES | YES | ||||||||||
210 | 0 | M | YES | Y100 | ||||||||||||
206 | 0 | F | YES | Y100 | ||||||||||||
231 | 0 | F | YES | YES | ||||||||||||
about 1782
|
242 | 4 | 203 | 39 | F | YES | YES | R | ||||||||
227 | 0 | M | YES | YES | ||||||||||||
224 | 0 | M | YES | YES | ||||||||||||
221 | 0 | M | YES | YES | ||||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
216 | 0 | F | YES | Y100 | ||||||||||||
211 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
295 | 6 | 238 | 56 | M | YES | YES | ||||||||||
302 | 6 | 240 | 62 | F | YES | YES | ||||||||||
300 | 9 | 231 | 68 | M | YES | YES | ||||||||||
263 | 0 | F | YES | YES | ||||||||||||
263 | 0 | 263 | 0 | F | YES | YES | ||||||||||
266 | 0 | 197 | 69 | F | YES | YES | ||||||||||
274 | 0 | 258 | 15 | F | YES | YES | ||||||||||
270 | 0 | 258 | 12 | F | YES | YES | ||||||||||
318 | 4 | 287 | 30 | M | YES | YES | ||||||||||
325 | 4 | 256 | 69 | F | YES | YES | ||||||||||
342 | 5 | 273 | 68 | M | YES | YES | ||||||||||
341 | 5 | 255 | 85 | F | YES | YES | ||||||||||
345 | 1 | 317 | 27 | M | YES | YES | ||||||||||
289 | 9 | 246 | 42 | F | YES | YES | ||||||||||
342 | 1 | F | YES | YES | ||||||||||||
356 | 3 | 281 | 75 | M | YES | YES | R | |||||||||
355 | 3 | 292 | 63 | F | YES | YES | ||||||||||
319 | 0 | 298 | 21 | M | YES | YES | ||||||||||
340 | 7 | M | YES | YES | ||||||||||||
7 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
322 | 8 | 234 | 87 | M | YES | YES | ||||||||||
318 | 0 | M | YES | YES | ||||||||||||
310 | 0 | F | YES | YES | ||||||||||||
314 | 0 | 313 | 1 | M | YES | YES | ||||||||||
316 | 0 | M | YES | YES | ||||||||||||
312 | 0 | F | YES | YES | ||||||||||||
305 | 0 | M | YES | YES | ||||||||||||
306 | 0 | F | YES | YES | ||||||||||||
296 | 0 | 296 | 0 | F | YES | YES | ||||||||||
311 | 0 | M | YES | YES | ||||||||||||
308 | 0 | M | YES | YES | ||||||||||||
319 | 8 | 253 | 66 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
145 | 3 | 49 | 95 | F | YES | Y100 | ||||||||||
116 | 1 | M | YES | YES | ||||||||||||
7 | 121 | M | YES | YES | ||||||||||||
7 | 99 | F | YES | Y100 | R | |||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
203 | 1 | 177 | 25 | M | YES | YES | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
208 | 6 | 125 | 83 | M | YES | YES | R | |||||||||
209 | 6 | 133 | 75 | F | YES | YES | R | |||||||||
136 | 2 | 51 | 85 | M | YES | Y100 | ||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
122 | 1 | 44 | 78 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | 103 | F | YES | YES | R | |||||||||||
123 | 3 | 36 | 86 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
259 | 1 | 226 | 32 | M | YES | YES | ||||||||||
227 | 0 | M | YES | YES | ||||||||||||
205 | 9 | 149 | 55 | F | YES | YES | ||||||||||
185 | 0 | 173 | 11 | M | YES | YES | ||||||||||
245 | 5 | 164 | 80 | M | YES | YES | ||||||||||
240 | 5 | 161 | 79 | F | YES | YES | ||||||||||
250 | 2 | 190 | 59 | M | YES | YES | ||||||||||
218 | 5 | M | YES | Y100 | ||||||||||||
216 | 0 | 163 | 52 | M | YES | YES | ||||||||||
207 | 13 | F | YES | Y100 | ||||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
270 | 4 | 184 | 85 | M | YES | YES | ||||||||||
268 | 4 | F | YES | YES | ||||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
243 | 0 | M | YES | YES | ||||||||||||
245 | 0 | M | YES | YES | ||||||||||||
236 | 0 | F | YES | YES | ||||||||||||
6 | M | YES | YES | R | ||||||||||||
6 | F | YES | YES | R | ||||||||||||
273 | 0 | M | YES | YES | ||||||||||||
264 | 0 | M | YES | YES | ||||||||||||
271 | 0 | F | YES | YES | ||||||||||||
280 | 0 | F | YES | YES | ||||||||||||
276 | 0 | M | YES | YES | ||||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
302 | 5 | M | YES | YES | ||||||||||||
294 | 5 | 236 | 58 | F | YES | YES | ||||||||||
267 | 0 | M | YES | YES | ||||||||||||
260 | 0 | M | YES | YES | ||||||||||||
271 | 0 | F | YES | YES | ||||||||||||
273 | 0 | M | YES | YES | ||||||||||||
287 | 7 | 206 | 81 | M | YES | YES | ||||||||||
290 | 7 | 212 | 77 | F | YES | YES | ||||||||||
5 | M | YES | YES | R | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
175 | 0 | 174 | 1 | M | YES | YES | ||||||||||
5 | M | YES | YES | R | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
293 | 0 | F | YES | YES | ||||||||||||
291 | 0 | F | YES | YES | ||||||||||||
289 | 0 | F | YES | YES | ||||||||||||
299 | 0 | F | YES | YES | ||||||||||||
298 | 0 | F | YES | YES | ||||||||||||
293 | 0 | F | YES | YES | ||||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
291 | 0 | F | YES | YES | ||||||||||||
303 | 0 | M | YES | YES | ||||||||||||
243 | 1 | M | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
206 | 0 | F | YES | Y100 | ||||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
209 | 0 | F | YES | Y100 | ||||||||||||
208 | 0 | 187 | 21 | M | YES | YES | ||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | 176 | 22 | M | YES | YES | ||||||||||
171 | 1 | F | YES | Y100 | ||||||||||||
196 | 7 | 133 | 63 | F | YES | YES | ||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
211 | 8 | 135 | 76 | M | YES | YES | ||||||||||
200 | 1 | M | YES | Y100 | R | |||||||||||
193 | 1 | F | YES | Y100 | R | |||||||||||
237 | 5 | 179 | 58 | M | YES | YES | R | |||||||||
205 | 1 | 132 | 72 | M | YES | YES | R | |||||||||
203 | 1 | 139 | 63 | F | YES | YES | R | |||||||||
228 | 5 | F | YES | YES | R | |||||||||||
213 | 0 | M | YES | Y100 | R | |||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
265 | 2 | 192 | 72 | M | YES | YES | ||||||||||
266 | 2 | 184 | 81 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
182 | 0 | 110 | 71 | F | YES | YES | R | |||||||||
183 | 0 | 138 | 44 | M | YES | YES | R | |||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | 62 | 84 | F | YES | Y100 | R | |||||||||
171 | 0 | F | YES | Y100 | R | |||||||||||
170 | 0 | 145 | 25 | F | YES | YES | R | |||||||||
172 | 0 | F | YES | Y100 | R | |||||||||||
204 | 0 | 146 | 57 | M | YES | YES | R | |||||||||
172 | 0 | 140 | 31 | M | YES | YES | R | |||||||||
177 | 0 | 151 | 26 | M | YES | YES | ||||||||||
217 | 3 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
175 | 6 | 117 | 58 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
214 | 2 |
about 1835
|
189 | 25 | F | YES | YES | R | ||||||||
about 1834
|
190 | 0 | 99 | 91 | M | YES | Y100 | |||||||||
215 | 1 | F | YES | Y100 | R | |||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | F | YES | Y100 | R | |||||||||||
174 | 1 | M | YES | Y100 | R | |||||||||||
122 | 1 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
173 | 1 | 149 | 23 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
115 | 0 |
about 1941
|
83 | 31 | F | YES | Y100 | R | ||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | 85 | 80 | F | YES | Y100 | ||||||||||
198 | 1 | 142 | 56 | M | YES | YES | R | |||||||||
197 | 1 | F | YES | Y100 | R | |||||||||||
216 | 0 | 136 | 80 | F | YES | YES | R | |||||||||
367 | 4 | 306 | 61 | M | YES | YES | ||||||||||
4 | 339 | F | YES | YES | R | |||||||||||
167 | 0 | 102 | 64 | M | YES | YES | ||||||||||
346 | 0 | 346 | 0 | M | YES | YES | ||||||||||
346 | 0 | M | YES | YES | ||||||||||||
340 | 0 | F | YES | YES | ||||||||||||
372 | 0 | 326 | 45 | M | YES | YES | R | |||||||||
386 | 6 | 317 | 69 | M | YES | YES | ||||||||||
391 | 6 | 307 | 83 | F | YES | YES | ||||||||||
321 | 0 | 257 | 64 | M | YES | YES | R | |||||||||
291 | 0 | 286 | 4 | F | YES | YES | ||||||||||
288 | 0 | 288 | 0 | F | YES | YES | ||||||||||
292 | 0 | 292 | 0 | F | YES | YES | ||||||||||
about 1829
|
195 | 10 | 119 | 76 | F | YES | YES | |||||||||
369 | 5 | 320 | 49 | M | YES | YES | ||||||||||
5 | 309 | F | YES | YES | R | |||||||||||
342 | 0 | F | YES | YES | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
402 | 2 | 320 | 82 | M | YES | YES | ||||||||||
397 | 2 | 327 | 70 | F | YES | YES | ||||||||||
366 | 7 | 291 | 74 | M | YES | YES | ||||||||||
428 | 3 | 368 | 59 | M | YES | YES | ||||||||||
428 | 1 | M | YES | YES | ||||||||||||
419 | 1 | F | YES | YES | ||||||||||||
3 | 379 | F | YES | YES | R | |||||||||||
171 | 0 | 132 | 38 | M | YES | YES | ||||||||||
398 | 0 | F | YES | YES | ||||||||||||
394 | 0 | 392 | 1 | M | YES | YES | ||||||||||
448 | 3 | 415 | 33 | M | YES | YES | ||||||||||
about 1576
|
448 | 3 | 398 | 50 | F | YES | YES | R | ||||||||
425 | 0 | M | YES | YES | ||||||||||||
422 | 0 | 369 | 52 | M | YES | YES | ||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
0 | 58 | M | YES | Y100 | R | |||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
253 | 0 | 171 | 82 | F | YES | YES | R | |||||||||
265 | 4 | 184 | 80 | M | YES | YES | ||||||||||
263 | 4 | 198 | 64 | F | YES | YES | ||||||||||
238 | 0 | F | YES | YES | ||||||||||||
235 | 0 | 180 | 55 | M | YES | YES | ||||||||||
231 | 0 | F | YES | YES | ||||||||||||
about 1720
|
304 | 4 | 219 | 85 | M | YES | YES | R | ||||||||
303 | 4 | 228 | 74 | F | YES | YES | ||||||||||
271 | 0 | F | YES | YES | ||||||||||||
276 | 0 | M | YES | YES | ||||||||||||
278 | 0 | F | YES | YES | ||||||||||||
0 | 230 | F | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
286 | 1 | 228 | 58 | M | YES | YES | ||||||||||
287 | 1 | 236 | 51 | F | YES | YES | ||||||||||
232 | 0 | M | YES | YES | ||||||||||||
302 | 4 | 252 | 49 | M | YES | YES | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
297 | 4 | 227 | 70 | F | YES | YES | ||||||||||
274 | 9 | 207 | 67 | M | YES | YES | ||||||||||
275 | 7 | 234 | 40 | F | YES | YES | ||||||||||
4 | M | YES | YES | R | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
